| 17th European Youth Championship 2007 - Girls U16 | ||||||||||
| Final Ranking | ||||||||||
| Rank | SNo. | Name | Rtg | FED | Pts | BH. | BH. | vict | Fide | |
| 1 | 8 | WFM | Ozturk Kubra | 2167 | TUR | 7,5 | 41,0 | 52,5 | 6 | 40,5 |
| 2 | 1 | WIM | Muzychuk Mariya | 2330 | UKR | 7,0 | 41,0 | 52,5 | 6 | 38,5 |
| 3 | 4 | Tsatsalashvili Keti | 2181 | GEO | 7,0 | 36,5 | 47,5 | 6 | 35,0 | |
| 4 | 2 | Mammadova Gulnar | 2217 | AZE | 7,0 | 35,0 | 46,5 | 6 | 32,5 | |
| 5 | 3 | WFM | Repina Varvara | 2196 | RUS | 6,5 | 36,0 | 47,0 | 5 | 32,0 |
| 6 | 14 | WFM | Guadamuro Torrente Anabel | 2095 | ESP | 6,5 | 34,5 | 45,5 | 6 | 31,5 |
| 7 | 12 | WFM | Warakomska Anna | 2133 | POL | 6,0 | 41,0 | 52,5 | 4 | 35,0 |
| 8 | 24 | Paulauskaite Gintare | 2015 | LTU | 6,0 | 36,5 | 48,0 | 5 | 31,5 | |
| 9 | 9 | Havlikova Kristyna | 2164 | CZE | 6,0 | 36,5 | 47,5 | 5 | 31,5 | |
| 10 | 25 | Homiakova Elena | 2012 | BLR | 6,0 | 36,0 | 46,5 | 6 | 29,0 | |
| 11 | 7 | Shlakich Anna | 2169 | RUS | 6,0 | 35,5 | 45,5 | 5 | 30,0 | |
| 12 | 34 | Mnatsakanyan Diana | 1970 | ARM | 6,0 | 35,5 | 45,0 | 5 | 32,0 | |
| 13 | 11 | WFM | Ni Viktorija | 2147 | LAT | 6,0 | 33,5 | 43,0 | 5 | 30,5 |
| 14 | 16 | Grigorian Marine | 2087 | RUS | 6,0 | 32,5 | 41,0 | 5 | 26,0 | |
| 15 | 5 | Khazhomia Salome | 2175 | GEO | 5,5 | 37,0 | 48,5 | 4 | 30,5 | |
| 16 | 10 | Korchagina Viktoria | 2152 | RUS | 5,5 | 35,0 | 46,0 | 5 | 31,0 | |
| 17 | 26 | Parmar Amisha | 2011 | ENG | 5,5 | 33,5 | 42,5 | 5 | 27,0 | |
| 18 | 6 | WFM | Kulon Klaudia | 2170 | POL | 5,5 | 32,5 | 39,5 | 5 | 24,5 |
| 19 | 18 | Agrest Inna | 2077 | SWE | 5,0 | 42,5 | 54,0 | 4 | 33,5 | |
| 20 | 27 | Iordanidou Zoi | 2005 | GRE | 5,0 | 41,5 | 52,0 | 4 | 29,5 | |
| 21 | 43 | Sikorska Dorota | 1915 | POL | 5,0 | 38,5 | 49,5 | 4 | 28,0 | |
| 22 | 23 | Clopes Llahi Judit | 2020 | ESP | 5,0 | 34,5 | 45,0 | 5 | 28,0 | |
| 23 | 28 | Savola Laura | 2002 | FIN | 5,0 | 34,5 | 43,0 | 4 | 27,5 | |
| 24 | 21 | Eric Jovana | 2041 | SRB | 5,0 | 34,0 | 43,5 | 4 | 28,0 | |
| 25 | 13 | WFM | Ildzhirinova Saglara | 2106 | RUS | 5,0 | 33,0 | 43,0 | 4 | 27,0 |
| 26 | 39 | Deur Zrinka | 1943 | CRO | 5,0 | 32,5 | 43,0 | 4 | 21,0 | |
| 27 | 48 | Orehek Spela | 1847 | SLO | 5,0 | 31,0 | 39,5 | 3 | 22,5 | |
| 28 | 19 | Bragina Anastasia | 2059 | RUS | 5,0 | 31,0 | 39,0 | 4 | 24,0 | |
| 29 | 45 | Khanamiryan Ani | 1877 | ARM | 5,0 | 30,0 | 38,5 | 4 | 22,5 | |
| 30 | 33 | Manyoki Anna | 1979 | HUN | 5,0 | 29,5 | 38,5 | 4 | 23,0 | |
| 31 | 40 | Remy Janina | 1927 | GER | 5,0 | 29,0 | 38,5 | 4 | 20,5 | |
| 32 | 36 | Richard Emma | 1962 | FRA | 5,0 | 29,0 | 38,5 | 4 | 20,0 | |
| 33 | 29 | Vetrila Sanda | 1999 | MDA | 4,5 | 37,0 | 47,0 | 3 | 25,5 | |
| 34 | 31 | Asgarova Turan | 1989 | AZE | 4,5 | 34,5 | 42,5 | 3 | 24,5 | |
| 35 | 57 | Zeevi Neta | 1719 | ISR | 4,5 | 33,0 | 42,0 | 4 | 22,0 | |
| 36 | 30 | Golek Jagoda | 1990 | POL | 4,5 | 33,0 | 41,0 | 4 | 26,0 | |
| 37 | 38 | Karapetyan Lusine | 1949 | ARM | 4,5 | 32,0 | 42,5 | 4 | 21,5 | |
| 38 | 37 | Brunello Roberta | 1953 | ITA | 4,5 | 31,5 | 41,0 | 4 | 22,0 | |
| 39 | 35 | Babei Angelica | 1964 | MDA | 4,5 | 31,0 | 40,0 | 4 | 24,5 | |
| 40 | 59 | Haug Marianne Wold | 1685 | NOR | 4,5 | 30,0 | 37,5 | 3 | 19,5 | |
| 41 | 41 | Batkovskyte Dominyka | 1924 | LTU | 4,5 | 29,0 | 38,5 | 4 | 17,5 | |
| 42 | 44 | Hortensius Lisa | 1908 | NED | 4,5 | 25,0 | 33,0 | 3 | 19,5 | |
| 43 | 32 | Forgues Valerie | 1983 | FRA | 4,0 | 37,0 | 46,5 | 3 | 27,5 | |
| 44 | 17 | Hitter Gabriela | 2083 | HUN | 4,0 | 34,0 | 43,5 | 3 | 25,0 | |
| 45 | 15 | Tsirulnik Maritsa | 2095 | UKR | 4,0 | 34,0 | 43,5 | 2 | 24,0 | |
| 46 | 54 | Thorsteinsdottir Hallgerdur | 1808 | ISL | 4,0 | 31,5 | 38,5 | 3 | 18,0 | |
| 47 | 42 | Manelidou Maria | 1920 | GRE | 4,0 | 30,0 | 39,5 | 3 | 20,5 | |
| 48 | 69 | Murinova Julia | 0 | SVK | 4,0 | 28,0 | 36,5 | 3 | 17,0 | |
| 49 | 47 | Motycakova Monika | 1852 | SVK | 4,0 | 25,0 | 32,5 | 3 | 18,5 | |
| 50 | 53 | WFM | Officer Amy | 1815 | SCO | 4,0 | 24,5 | 32,0 | 2 | 16,5 |
| 51 | 52 | Vince Viola | 1839 | HUN | 3,5 | 32,0 | 41,5 | 3 | 21,5 | |
| 52 | 20 | Gvilava Maya | 2046 | RUS | 3,5 | 31,0 | 40,5 | 2 | 22,0 | |
| 53 | 55 | Dincel Melodi | 1794 | TUR | 3,5 | 31,0 | 40,0 | 1 | 17,5 | |
| 54 | 50 | Arce Calva Elvira | 1841 | ESP | 3,5 | 31,0 | 38,5 | 3 | 17,5 | |
| 55 | 22 | Fernandez Laura | 2036 | FRA | 3,5 | 30,0 | 40,0 | 2 | 20,0 | |
| 56 | 65 | Degrande Marigje | 0 | BEL | 3,5 | 28,5 | 36,0 | 3 | 17,0 | |
| 57 | 49 | Mijatovic Andrea | 1844 | CRO | 3,5 | 27,5 | 37,0 | 2 | 17,0 | |
| 58 | 58 | Barbageorgopoulou Despina | 1715 | GRE | 3,5 | 26,5 | 34,0 | 3 | 14,5 | |
| 59 | 68 | Matejak Karolina | 0 | CRO | 3,5 | 26,5 | 33,0 | 2 | 13,0 | |
| 60 | 62 | Bejatovic Bojana | 0 | MKD | 3,5 | 26,0 | 33,0 | 3 | 14,5 | |
| 61 | 61 | Starcevic Andrea | 1594 | CRO | 3,5 | 25,0 | 33,0 | 2 | 14,5 | |
| 62 | 60 | Boric Masa | 1652 | BIH | 3,0 | 28,0 | 36,0 | 2 | 13,5 | |
| 63 | 71 | Vidrih Jana | 0 | SLO | 3,0 | 26,5 | 33,0 | 0 | 16,0 | |
| 64 | 67 | Horzic Adriana | 0 | CRO | 3,0 | 26,0 | 32,0 | 1 | 12,0 | |
| 65 | 46 | Ilie Maria-Ruxandra | 1858 | ROU | 3,0 | 25,0 | 33,0 | 0 | 10,5 | |
| 66 | 51 | Grguric Daria | 1841 | CRO | 3,0 | 22,5 | 30,0 | 1 | 10,5 | |
| 67 | 56 | Gradevska Desislava | 1750 | BUL | 2,5 | 29,0 | 37,0 | 2 | 14,0 | |
| 68 | 63 | Bubanja Milica | 0 | MNE | 2,5 | 26,5 | 33,5 | 1 | 10,0 | |
| 69 | 70 | Tekhnoryadova Evgenia | 0 | RUS | 2,5 | 25,0 | 31,5 | 1 | 11,5 | |
| 70 | 64 | Cacic Marija | 0 | CRO | 2,5 | 24,0 | 31,5 | 1 | 11,5 | |
| 71 | 66 | Fundora Quintela Sofia | 0 | ESP | 2,0 | 23,5 | 30,0 | 0 | 8,5 | |
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | ||||||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Mr. Sulejman Islamovic, 2007/09/09 | ||||||||||
| You find all details of this tournament on http://chess-results.com | ||||||||||



