| 17th European Youth Championship 2007 - Girls U10 | |||||||||
| Round 9 on 2007/09/23 at 13.00 | |||||||||
| Bo. | SNo. | Name | FED | Pts | Res. | Pts | Name | FED | SNo. |
| 1 | 9 | Bykova Anastasia | RUS | 6,0 | = - = | 7,0 | Haussernot Cecile | FRA | 2 |
| 2 | 1 | Styazhkina Anna | RUS | 6,0 | 1 - 0 | 7,0 | Kiseleva Arina | RUS | 29 |
| 3 | 45 | Pastuszko Kinga | POL | 5,5 | 1 - 0 | 5,5 | Bulmaga Elena | MDA | 4 |
| 4 | 51 | Serefidou Despina | GRE | 5,5 | 0 - 1 | 5,5 | Fiadosenka Rahneda | BLR | 16 |
| 5 | 38 | Murawko Katarzyna | POL | 5,5 | 1 - 0 | 5,5 | Vasova Mariya | BUL | 56 |
| 6 | 55 | Varga Melinda | HUN | 5,5 | 1 - 0 | 5,0 | Menzi Ezgi | TUR | 35 |
| 7 | 54 | Valieva Rufina | RUS | 5,0 | 0 - 1 | 5,0 | Gukasyan Siranush | ARM | 22 |
| 8 | 41 | Osmak Iulija | UKR | 5,0 | 0 - 1 | 5,0 | Papathanasiou Elisavet | GRE | 43 |
| 9 | 11 | Chetina Elizaveta | RUS | 4,5 | 1 - 0 | 5,0 | Jacimovic Sara | BIH | 26 |
| 10 | 12 | Cirlig Ioana-Andreea | ROU | 4,5 | 0 - 1 | 4,5 | Paramzina Anastasya | RUS | 44 |
| 11 | 46 | Patel Yesim | TUR | 4,5 | 0 - 1 | 4,5 | Goryachkina Aleksandra | RUS | 20 |
| 12 | 48 | Rakic Teodora | SRB | 4,5 | 0 - 1 | 4,5 | Manusina Nicole | GER | 34 |
| 13 | 39 | Nasirova Gunay | AZE | 4,0 | 0 - 1 | 4,0 | Uvarova Anastasiya | RUS | 3 |
| 14 | 28 | Juciute Dovaine | LTU | 4,0 | = - = | 4,0 | Auvray Honorine | FRA | 6 |
| 15 | 13 | Dadello Aleksandra | POL | 4,0 | 0 - 1 | 4,0 | Korban Katrina | EST | 32 |
| 16 | 47 | Pencheva Iva | BUL | 4,0 | 1 - 0 | 4,0 | Hiebler Laura | AUT | 24 |
| 17 | 25 | Imamli Magrura | AZE | 4,0 | 1 - 0 | 4,0 | Novakova Vendula | CZE | 40 |
| 18 | 53 | Srokowskiy Andrea | GER | 4,0 | 1 - 0 | 3,5 | Bitalzadeh Mahsa | NED | 7 |
| 19 | 5 | Aktas Pinar | TUR | 3,5 | 0 - 1 | 3,5 | Garcia Musellas Gal.la | ESP | 17 |
| 20 | 18 | Gazikova Veronika | SVK | 3,5 | 1 - 0 | 3,5 | De Voogt Willemijn | NED | 14 |
| 21 | 49 | Ravski Nir | ISR | 3,5 | 0 - 1 | 3,0 | Capote Robayna Johanna | ESP | 10 |
| 22 | 19 | Golubeva Marija | LAT | 3,0 | 1 - 0 | 3,0 | Weinman Rina | SWE | 57 |
| 23 | 58 | Zorko Zoja | SLO | 3,0 | 1 - 0 | 3,0 | Lakinska Simona | MKD | 33 |
| 24 | 52 | Sorina Eva | RUS | 2,5 | 1 - 0 | 2,5 | Blagojevic Tijana | MNE | 8 |
| 25 | 37 | Mrakovcic Anita | CRO | 2,5 | = - = | 2,5 | Drinkovic Sara | CRO | 15 |
| 26 | 27 | Joudelat Noemie | FRA | 2,5 | 1 - 0 | 2,5 | Klabyte Rugile | LTU | 30 |
| 27 | 21 | Gueci Laura | ITA | 2,0 | 1 - 0 | 2,5 | Kokanovic Zana | BIH | 31 |
| 28 | 42 | Pahole Tjasa | SLO | 1,5 | = - = | 2,0 | Momcilovic Ema | MKD | 36 |
| 29 | 23 | Gumzej Zara | CRO | 1,0 | 1 - 0 | 2,0 | Salim Arzu | ROU | 50 |
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Mr. Sulejman Islamovic, 2007/09/09 | |||||||||
| You find all details of this tournament on http://chess-results.com | |||||||||



