| 17th European Youth Chess Championship 2007 - Girls U18 | |||||||||||
| Round 8 on 2007/09/21 at 14.00 | |||||||||||
| Bo. | SNo. | Name | FED | Pts | Res. | Pts | Name | FED | SNo. | ||
| 1 | 3 | WGM | Foisor Sabina-Francesca | ROU | 5,5 | 0 - 1 | 5,5 | WIM | Daulyte Deimante | LTU | 13 |
| 2 | 6 | WIM | Ivakhinova Inna | RUS | 5,5 | 1 - 0 | 5,5 | WFM | Kharmunova Nadejda | RUS | 15 |
| 3 | 10 | WFM | Leks Hanna | POL | 5,5 | = - = | 5,0 | WIM | Tarasova Viktoriya | RUS | 7 |
| 4 | 9 | WIM | Paulet Iozefina | ROU | 4,5 | 0 - 1 | 5,0 | Chirita Andra-Marina | ROU | 24 | |
| 5 | 1 | WIM | Charochkina Daria | RUS | 4,5 | 1 - 0 | 4,5 | WFM | Orlyanskaya Darya | UKR | 19 |
| 6 | 2 | WFM | Gunina Valentina | RUS | 4,5 | = - = | 4,5 | Kalashyan Varduhi | ARM | 23 | |
| 7 | 21 | Gosciniak Maria | POL | 4,5 | 1 - 0 | 4,5 | WFM | Ayrapetyan Tatevik | RUS | 11 | |
| 8 | 16 | WFM | Robles Garcia Claudia | ESP | 4,5 | 1 - 0 | 4,5 | Ikonomopoulou Maria | GRE | 27 | |
| 9 | 18 | WFM | Zhorzholiani Meri | GEO | 4,5 | 1 - 0 | 4,5 | Novosadova Kristyna | CZE | 29 | |
| 10 | 8 | Rakic Marija | SRB | 4,0 | 1 - 0 | 4,0 | WFM | Ohme Melanie | GER | 4 | |
| 11 | 25 | Baptista Ana Filipa | POR | 4,0 | = - = | 4,0 | Mareckova Martina | CZE | 32 | ||
| 12 | 5 | WFM | Severiukhina Zoya | RUS | 3,5 | 0 - 1 | 3,5 | Hairapetian Anna | ARM | 28 | |
| 13 | 30 | Sobierska Wioletta | POL | 3,5 | = - = | 3,5 | Van Nies Pauline | NED | 17 | ||
| 14 | 20 | Homiakova Ekaterina | BLR | 3,5 | 1 - 0 | 3,5 | WFM | Chierici Marianna | ITA | 31 | |
| 15 | 22 | WFM | Steil-Antoni Fiona | LUX | 3,5 | 1 - 0 | 3,5 | Le Bail Clara | FRA | 33 | |
| 16 | 26 | Kruljac Petra | CRO | 3,5 | = - = | 3,5 | Kaniak Justyna | POL | 37 | ||
| 17 | 12 | WIM | Yildiz Betul Cemre | TUR | 3,0 | = - = | 3,5 | Somova Nadezda | LAT | 34 | |
| 18 | 14 | WFM | Mader Manuela | GER | 3,0 | 1 - 0 | 3,0 | Juciute Einora | LTU | 51 | |
| 19 | 35 | Kaniak Monika | POL | 3,0 | 1 - 0 | 3,0 | Ivekovic Ivana | CRO | 44 | ||
| 20 | 45 | Altunkeser Gozde | TUR | 3,0 | 1 - 0 | 3,0 | Tonel Giulia | ITA | 38 | ||
| 21 | 55 | Svendsen Aina Marie | NOR | 3,0 | 1 - 0 | 2,5 | Knaperekova Emilia | SVK | 36 | ||
| 22 | 50 | Nadvesnik Maja | SLO | 2,5 | 1 - 0 | 2,5 | Martin Katie A | ENG | 39 | ||
| 23 | 40 | Vasile Teodora | ROU | 2,5 | 0 - 1 | 2,5 | Misovic Sanja | MNE | 48 | ||
| 24 | 41 | Cucarella Montell Angels | ESP | 2,5 | 0 - 1 | 2,5 | Naydenova Yordanka | BUL | 52 | ||
| 25 | 47 | Bogdan Elizaveta | MDA | 2,5 | 1 - 0 | 2,5 | Kahancova Ivana | SVK | 53 | ||
| 26 | 42 | Vartic Irina | MDA | 2,0 | = - = | 2,0 | Virag Csilla | HUN | 46 | ||
| 27 | 49 | Yelmarova Natavan | AZE | 1,5 | 1 - 0 | 1,0 | Bosnjak Antonija | BIH | 54 | ||
| 43 | Brankov Kristina | SRB | 1,5 | 1 - - | Bye | ||||||
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Mr. Sulejman Islamovic, 2007/09/09 | |||||||||||
| You find all details of this tournament on http://chess-results.com | |||||||||||



