| 17th European Youth Chess Championship 2007 - Girls U10 | |||||||||
| Round 7 on 2007/09/20 at 15.00 | |||||||||
| Bo. | SNo. | Name | FED | Pts | Res. | Pts | Name | FED | SNo. |
| 1 | 16 | Fiadosenka Rahneda | BLR | 5,0 | = - = | 5,5 | Haussernot Cecile | FRA | 2 |
| 2 | 29 | Kiseleva Arina | RUS | 5,0 | 1 - 0 | 5,0 | Bulmaga Elena | MDA | 4 |
| 3 | 55 | Varga Melinda | HUN | 4,5 | 1 - 0 | 4,5 | Goryachkina Aleksandra | RUS | 20 |
| 4 | 11 | Chetina Elizaveta | RUS | 4,5 | 0 - 1 | 4,0 | Styazhkina Anna | RUS | 1 |
| 5 | 9 | Bykova Anastasia | RUS | 4,0 | 1 - 0 | 4,0 | Papathanasiou Elisavet | GRE | 43 |
| 6 | 13 | Dadello Aleksandra | POL | 4,0 | 0 - 1 | 4,0 | Menzi Ezgi | TUR | 35 |
| 7 | 41 | Osmak Iulija | UKR | 4,0 | 1 - 0 | 4,0 | Gukasyan Siranush | ARM | 22 |
| 8 | 51 | Serefidou Despina | GRE | 4,0 | 1 - 0 | 4,0 | Jacimovic Sara | BIH | 26 |
| 9 | 45 | Pastuszko Kinga | POL | 3,5 | 1 - 0 | 3,5 | Garcia Musellas Gal.la | ESP | 17 |
| 10 | 44 | Paramzina Anastasya | RUS | 3,5 | 0 - 1 | 3,5 | Manusina Nicole | GER | 34 |
| 11 | 38 | Murawko Katarzyna | POL | 3,5 | 1 - 0 | 3,5 | Patel Yesim | TUR | 46 |
| 12 | 47 | Pencheva Iva | BUL | 3,5 | = - = | 3,5 | Nasirova Gunay | AZE | 39 |
| 13 | 10 | Capote Robayna Johanna | ESP | 3,0 | 0 - 1 | 3,5 | Vasova Mariya | BUL | 56 |
| 14 | 25 | Imamli Magrura | AZE | 3,0 | 1 - 0 | 3,0 | Auvray Honorine | FRA | 6 |
| 15 | 48 | Rakic Teodora | SRB | 3,0 | = - = | 3,0 | Gazikova Veronika | SVK | 18 |
| 16 | 28 | Juciute Dovaine | LTU | 3,0 | 1 - 0 | 3,0 | Hiebler Laura | AUT | 24 |
| 17 | 5 | Aktas Pinar | TUR | 2,5 | 0 - 1 | 3,0 | Valieva Rufina | RUS | 54 |
| 18 | 7 | Bitalzadeh Mahsa | NED | 2,5 | 1 - 0 | 2,5 | Joudelat Noemie | FRA | 27 |
| 19 | 52 | Sorina Eva | RUS | 2,5 | 0 - 1 | 2,5 | Cirlig Ioana-Andreea | ROU | 12 |
| 20 | 53 | Srokowskiy Andrea | GER | 2,5 | 1 - 0 | 2,5 | De Voogt Willemijn | NED | 14 |
| 21 | 58 | Zorko Zoja | SLO | 2,5 | = - = | 2,5 | Novakova Vendula | CZE | 40 |
| 22 | 19 | Golubeva Marija | LAT | 2,0 | 0 - 1 | 2,5 | Korban Katrina | EST | 32 |
| 23 | 3 | Uvarova Anastasiya | RUS | 2,0 | 1 - 0 | 2,0 | Klabyte Rugile | LTU | 30 |
| 24 | 21 | Gueci Laura | ITA | 2,0 | 0 - 1 | 2,0 | Lakinska Simona | MKD | 33 |
| 25 | 36 | Momcilovic Ema | MKD | 2,0 | 0 - 1 | 1,5 | Drinkovic Sara | CRO | 15 |
| 26 | 31 | Kokanovic Zana | BIH | 1,5 | 1 - 0 | 1,5 | Blagojevic Tijana | MNE | 8 |
| 27 | 49 | Ravski Nir | ISR | 1,5 | 1 - 0 | 1,5 | Salim Arzu | ROU | 50 |
| 28 | 23 | Gumzej Zara | CRO | 1,0 | 0 - 1 | 1,0 | Weinman Rina | SWE | 57 |
| 29 | 37 | Mrakovcic Anita | CRO | 1,0 | 1 - 0 | 1,0 | Pahole Tjasa | SLO | 42 |
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Mr. Sulejman Islamovic, 2007/09/09 | |||||||||
| You find all details of this tournament on http://chess-results.com | |||||||||



