| 17th European Youth Chess Championship 2007 - Girls U16 | ||||||||||
| Rank after round 6 | ||||||||||
| Rank | SNo. | Name | Rtg | FED | Pts | BH. | BH. | vict | Fide | |
| 1 | 8 | WFM | Ozturk Kubra | 2167 | TUR | 5,5 | 16,0 | 24,0 | 5 | 20,0 |
| 2 | 1 | WIM | Muzychuk Mariya | 2330 | UKR | 5,0 | 16,0 | 24,0 | 4 | 18,5 |
| 3 | 12 | WFM | Warakomska Anna | 2133 | POL | 5,0 | 13,5 | 21,0 | 4 | 18,0 |
| 4 | 4 | Tsatsalashvili Keti | 2181 | GEO | 5,0 | 13,0 | 20,5 | 4 | 17,0 | |
| 5 | 18 | Agrest Inna | 2077 | SWE | 4,5 | 14,5 | 22,5 | 4 | 18,5 | |
| 6 | 2 | Mammadova Gulnar | 2217 | AZE | 4,5 | 14,0 | 21,5 | 4 | 14,5 | |
| 7 | 43 | Sikorska Dorota | 1915 | POL | 4,5 | 14,0 | 21,5 | 4 | 14,0 | |
| 8 | 27 | Iordanidou Zoi | 2005 | GRE | 4,5 | 13,0 | 19,5 | 4 | 14,5 | |
| 9 | 3 | WFM | Repina Varvara | 2196 | RUS | 4,5 | 13,0 | 19,0 | 4 | 14,5 |
| 10 | 14 | WFM | Guadamuro Torrente Anabel | 2095 | ESP | 4,5 | 10,5 | 16,0 | 4 | 14,0 |
| 11 | 5 | Khazhomia Salome | 2175 | GEO | 4,0 | 16,0 | 23,5 | 3 | 16,5 | |
| 12 | 32 | Forgues Valerie | 1983 | FRA | 4,0 | 15,0 | 21,0 | 3 | 15,5 | |
| 13 | 34 | Mnatsakanyan Diana | 1970 | ARM | 4,0 | 14,0 | 20,5 | 3 | 16,0 | |
| 14 | 9 | Havlikova Kristyna | 2164 | CZE | 4,0 | 13,0 | 19,0 | 3 | 14,5 | |
| 15 | 13 | WFM | Ildzhirinova Saglara | 2106 | RUS | 4,0 | 12,0 | 18,5 | 3 | 13,0 |
| 16 | 23 | Clopes Llahi Judit | 2020 | ESP | 4,0 | 11,5 | 18,5 | 4 | 13,0 | |
| 17 | 24 | Paulauskaite Gintare | 2015 | LTU | 3,5 | 16,0 | 24,0 | 3 | 15,5 | |
| 18 | 7 | Shlakich Anna | 2169 | RUS | 3,5 | 16,0 | 23,5 | 3 | 14,5 | |
| 19 | 11 | WFM | Ni Viktorija | 2147 | LAT | 3,5 | 15,5 | 21,5 | 3 | 15,0 |
| 20 | 29 | Vetrila Sanda | 1999 | MDA | 3,5 | 15,0 | 22,5 | 3 | 13,5 | |
| 21 | 10 | Korchagina Viktoria | 2152 | RUS | 3,5 | 14,0 | 21,0 | 3 | 15,5 | |
| 22 | 28 | Savola Laura | 2002 | FIN | 3,5 | 13,5 | 19,5 | 3 | 13,5 | |
| 23 | 30 | Golek Jagoda | 1990 | POL | 3,5 | 13,5 | 18,0 | 3 | 13,5 | |
| 24 | 38 | Karapetyan Lusine | 1949 | ARM | 3,5 | 13,0 | 19,5 | 3 | 10,0 | |
| 25 | 17 | Hitter Gabriela | 2083 | HUN | 3,5 | 13,0 | 19,0 | 3 | 13,5 | |
| 26 | 26 | Parmar Amisha | 2011 | ENG | 3,5 | 12,5 | 19,0 | 3 | 12,5 | |
| 27 | 15 | Tsirulnik Maritsa | 2095 | UKR | 3,5 | 12,5 | 19,0 | 2 | 12,5 | |
| 28 | 20 | Gvilava Maya | 2046 | RUS | 3,5 | 11,5 | 18,0 | 2 | 11,5 | |
| 29 | 16 | Grigorian Marine | 2087 | RUS | 3,5 | 11,0 | 16,5 | 3 | 10,5 | |
| 30 | 37 | Brunello Roberta | 1953 | ITA | 3,5 | 10,5 | 16,5 | 3 | 10,5 | |
| 31 | 21 | Eric Jovana | 2041 | SRB | 3,5 | 10,5 | 16,0 | 3 | 13,5 | |
| 32 | 6 | WFM | Kulon Klaudia | 2170 | POL | 3,5 | 10,0 | 16,0 | 3 | 11,0 |
| 33 | 19 | Bragina Anastasia | 2059 | RUS | 3,5 | 10,0 | 14,5 | 3 | 11,0 | |
| 34 | 31 | Asgarova Turan | 1989 | AZE | 3,0 | 16,0 | 22,0 | 2 | 13,5 | |
| 35 | 25 | Homiakova Elena | 2012 | BLR | 3,0 | 15,5 | 23,0 | 3 | 14,0 | |
| 36 | 52 | Vince Viola | 1839 | HUN | 3,0 | 13,0 | 18,5 | 3 | 11,0 | |
| 37 | 42 | Manelidou Maria | 1920 | GRE | 3,0 | 12,0 | 18,0 | 3 | 9,0 | |
| 38 | 35 | Babei Angelica | 1964 | MDA | 3,0 | 12,0 | 17,5 | 3 | 12,0 | |
| 39 | 45 | Khanamiryan Ani | 1877 | ARM | 3,0 | 11,0 | 15,5 | 3 | 9,0 | |
| 40 | 48 | Orehek Spela | 1847 | SLO | 2,5 | 14,5 | 21,0 | 1 | 10,0 | |
| 41 | 39 | Deur Zrinka | 1943 | CRO | 2,5 | 14,0 | 20,5 | 2 | 9,0 | |
| 42 | 57 | Zeevi Neta | 1719 | ISR | 2,5 | 13,0 | 20,0 | 2 | 9,5 | |
| 43 | 40 | Remy Janina | 1927 | GER | 2,5 | 12,5 | 19,0 | 2 | 8,5 | |
| 44 | 55 | Dincel Melodi | 1794 | TUR | 2,5 | 12,0 | 17,5 | 1 | 7,5 | |
| 45 | 50 | Arce Calva Elvira | 1841 | ESP | 2,5 | 12,0 | 16,5 | 2 | 9,0 | |
| 46 | 33 | Manyoki Anna | 1979 | HUN | 2,5 | 11,5 | 17,5 | 2 | 11,0 | |
| 47 | 22 | Fernandez Laura | 2036 | FRA | 2,5 | 11,0 | 18,0 | 2 | 10,0 | |
| 48 | 54 | Thorsteinsdottir Hallgerdur | 1808 | ISL | 2,5 | 11,0 | 16,5 | 2 | 8,0 | |
| 49 | 65 | Degrande Marigje | 0 | BEL | 2,5 | 11,0 | 15,5 | 2 | 7,5 | |
| 50 | 36 | Richard Emma | 1962 | FRA | 2,5 | 10,5 | 17,5 | 2 | 7,5 | |
| 51 | 47 | Motycakova Monika | 1852 | SVK | 2,5 | 10,5 | 16,5 | 2 | 9,0 | |
| 52 | 41 | Batkovskyte Dominyka | 1924 | LTU | 2,5 | 10,5 | 16,5 | 2 | 7,0 | |
| 53 | 59 | Haug Marianne Wold | 1685 | NOR | 2,5 | 10,5 | 15,0 | 2 | 7,5 | |
| 54 | 44 | Hortensius Lisa | 1908 | NED | 2,5 | 10,0 | 14,5 | 1 | 8,0 | |
| 55 | 61 | Starcevic Andrea | 1594 | CRO | 2,5 | 8,5 | 13,0 | 1 | 6,0 | |
| 56 | 53 | WFM | Officer Amy | 1815 | SCO | 2,5 | 6,5 | 12,0 | 1 | 5,5 |
| 57 | 49 | Mijatovic Andrea | 1844 | CRO | 2,0 | 12,5 | 18,5 | 1 | 7,5 | |
| 58 | 56 | Gradevska Desislava | 1750 | BUL | 2,0 | 12,5 | 18,0 | 2 | 7,0 | |
| 59 | 69 | Murinova Julia | 0 | SVK | 2,0 | 12,0 | 18,0 | 1 | 7,0 | |
| 60 | 58 | Barbageorgopoulou Despina | 1715 | GRE | 2,0 | 10,5 | 15,5 | 2 | 5,0 | |
| 61 | 62 | Bejatovic Bojana | 0 | MKD | 2,0 | 10,0 | 15,0 | 2 | 5,0 | |
| 62 | 64 | Cacic Marija | 0 | CRO | 2,0 | 10,0 | 14,5 | 1 | 4,5 | |
| 63 | 60 | Boric Masa | 1652 | BIH | 2,0 | 9,5 | 13,0 | 2 | 5,0 | |
| 64 | 71 | Vidrih Jana | 0 | SLO | 1,5 | 11,5 | 17,5 | 0 | 8,5 | |
| 65 | 67 | Horzic Adriana | 0 | CRO | 1,5 | 10,5 | 16,5 | 0 | 4,0 | |
| 66 | 63 | Bubanja Milica | 0 | MNE | 1,5 | 10,5 | 15,0 | 1 | 4,5 | |
| 67 | 66 | Fundora Quintela Sofia | 0 | ESP | 1,5 | 9,5 | 13,5 | 0 | 2,5 | |
| 68 | 51 | Grguric Daria | 1841 | CRO | 1,5 | 8,5 | 13,0 | 0 | 3,5 | |
| 69 | 70 | Tekhnoryadova Evgenia | 0 | RUS | 1,0 | 10,5 | 16,0 | 0 | 5,0 | |
| 70 | 46 | Ilie Maria-Ruxandra | 1858 | ROU | 1,0 | 10,0 | 15,5 | 0 | 3,5 | |
| 71 | 68 | Matejak Karolina | 0 | CRO | 1,0 | 10,0 | 14,5 | 1 | 5,0 | |
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | ||||||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Mr. Sulejman Islamovic, 2007/09/09 | ||||||||||
| You find all details of this tournament on http://chess-results.com | ||||||||||



