| 17th European Youth Chess Championship 2007 - Girls U18 | |||||||||||
| Round 4 on 2007/09/17 at 15.00 | |||||||||||
| Bo. | SNo. | Name | FED | Pts | Res. | Pts | Name | FED | SNo. | ||
| 1 | 7 | WIM | Tarasova Viktoriya | RUS | 3,0 | 1 - 0 | 3,0 | WGM | Foisor Sabina-Francesca | ROU | 3 |
| 2 | 4 | WFM | Ohme Melanie | GER | 2,5 | 0 - 1 | 3,0 | WIM | Paulet Iozefina | ROU | 9 |
| 3 | 24 | Chirita Andra-Marina | ROU | 2,5 | 1 - 0 | 2,5 | WFM | Severiukhina Zoya | RUS | 5 | |
| 4 | 6 | WIM | Ivakhinova Inna | RUS | 2,5 | 1 - 0 | 2,5 | Novosadova Kristyna | CZE | 29 | |
| 5 | 8 | Rakic Marija | SRB | 2,5 | = - = | 2,5 | WIM | Daulyte Deimante | LTU | 13 | |
| 6 | 16 | WFM | Robles Garcia Claudia | ESP | 2,5 | 1 - 0 | 2,0 | Van Nies Pauline | NED | 17 | |
| 7 | 10 | WFM | Leks Hanna | POL | 2,0 | 1 - 0 | 2,0 | Kalashyan Varduhi | ARM | 23 | |
| 8 | 15 | WFM | Kharmunova Nadejda | RUS | 2,0 | 1 - 0 | 2,0 | Baptista Ana Filipa | POR | 25 | |
| 9 | 26 | Kruljac Petra | CRO | 2,0 | = - = | 2,0 | WFM | Orlyanskaya Darya | UKR | 19 | |
| 10 | 28 | Hairapetian Anna | ARM | 2,0 | = - = | 2,0 | Gosciniak Maria | POL | 21 | ||
| 11 | 22 | WFM | Steil-Antoni Fiona | LUX | 2,0 | 0 - 1 | 2,0 | Ikonomopoulou Maria | GRE | 27 | |
| 12 | 2 | WFM | Gunina Valentina | RUS | 1,5 | 1 - 0 | 1,5 | Homiakova Ekaterina | BLR | 20 | |
| 13 | 30 | Sobierska Wioletta | POL | 1,5 | 0 - 1 | 1,5 | WFM | Ayrapetyan Tatevik | RUS | 11 | |
| 14 | 12 | WIM | Yildiz Betul Cemre | TUR | 1,5 | = - = | 1,5 | Mareckova Martina | CZE | 32 | |
| 15 | 14 | WFM | Mader Manuela | GER | 1,5 | 0 - 1 | 1,5 | WFM | Chierici Marianna | ITA | 31 |
| 16 | 18 | WFM | Zhorzholiani Meri | GEO | 1,5 | 1 - 0 | 1,5 | Bogdan Elizaveta | MDA | 47 | |
| 17 | 50 | Nadvesnik Maja | SLO | 1,5 | = - = | 1,0 | Somova Nadezda | LAT | 34 | ||
| 18 | 48 | Misovic Sanja | MNE | 1,0 | 0 - 1 | 1,0 | WIM | Charochkina Daria | RUS | 1 | |
| 19 | 35 | Kaniak Monika | POL | 1,0 | 1 - 0 | 1,0 | Juciute Einora | LTU | 51 | ||
| 20 | 52 | Naydenova Yordanka | BUL | 1,0 | 0 - 1 | 1,0 | Kaniak Justyna | POL | 37 | ||
| 21 | 55 | Svendsen Aina Marie | NOR | 1,0 | 0 - 1 | 1,0 | Tonel Giulia | ITA | 38 | ||
| 22 | 42 | Vartic Irina | MDA | 1,0 | 1 - 0 | 1,0 | Bosnjak Antonija | BIH | 54 | ||
| 23 | 53 | Kahancova Ivana | SVK | 1,0 | = - = | 1,0 | Virag Csilla | HUN | 46 | ||
| 24 | 49 | Yelmarova Natavan | AZE | 0,5 | 0 - 1 | 0,5 | Le Bail Clara | FRA | 33 | ||
| 25 | 41 | Cucarella Montell Angels | ESP | 0,5 | 0 - 1 | 0,5 | Martin Katie A | ENG | 39 | ||
| 26 | 40 | Vasile Teodora | ROU | 0,5 | 0 - 1 | 0,5 | Altunkeser Gozde | TUR | 45 | ||
| 27 | 36 | Knaperekova Emilia | SVK | 0,0 | 1 - 0 | 0,5 | Brankov Kristina | SRB | 43 | ||
| 44 | Ivekovic Ivana | CRO | 0,0 | 1 - - | Bye | ||||||
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Mr. Sulejman Islamovic, 2007/09/09 | |||||||||||
| You find all details of this tournament on http://chess-results.com | |||||||||||



