| 17th European Youth Chess Championship 2007 - Girls U12 | |||||||||||
| Round 4 on 2007/09/17 at 15.00 | |||||||||||
| Bo. | SNo. | Name | FED | Pts | Res. | Pts | Name | FED | SNo. | ||
| 1 | 10 | Macharashvili Tekla | GEO | 3,0 | 0 - 1 | 3,0 | Lach Aleksandra | POL | 5 | ||
| 2 | 11 | Sasmazel Burcu | TUR | 3,0 | = - = | 3,0 | Baekelant Eva | BEL | 6 | ||
| 3 | 2 | WFM | Samigullina Diana | RUS | 2,5 | 1 - 0 | 2,5 | Galunova Tsveta | BUL | 14 | |
| 4 | 23 | Aranaz Murillo Amalia | ESP | 2,5 | 0 - 1 | 2,5 | Ibrahimova Sabina | AZE | 8 | ||
| 5 | 9 | Iwanow Anna | POL | 2,5 | 1 - 0 | 2,5 | WFM | Visanescu Daria-Ioana | ROU | 26 | |
| 6 | 70 | Venkova Polina | BUL | 2,5 | 0 - 1 | 2,5 | Efroimski Marsel | ISR | 12 | ||
| 7 | 27 | Papathanasiou Ageliki | GRE | 2,0 | 0 - 1 | 2,0 | Baraeva Irina | RUS | 3 | ||
| 8 | 4 | Osmanodja Filiz | GER | 2,0 | 0 - 1 | 2,0 | Tomin Ksenija | SRB | 24 | ||
| 9 | 7 | Aflalo Sophie | FRA | 2,0 | = - = | 2,0 | Azizbekyan Arpi | ARM | 30 | ||
| 10 | 15 | Kusenkova Natallia | BLR | 2,0 | 1 - 0 | 2,0 | Bivol Alina | RUS | 35 | ||
| 11 | 16 | Lezhepekova Veronika | RUS | 2,0 | 0 - 1 | 2,0 | Fataliyeva Ulviyya | AZE | 37 | ||
| 12 | 17 | Kabai Zsuzsanna | HUN | 2,0 | 1 - 0 | 2,0 | Khazieva Elza | RUS | 47 | ||
| 13 | 55 | Mrazova Monika | SVK | 2,0 | 1 - 0 | 2,0 | Fragkou Eleni | GRE | 18 | ||
| 14 | 21 | Fischer Julie | FRA | 2,0 | = - = | 2,0 | Tskhadadze Anna | RUS | 69 | ||
| 15 | 45 | Imnadze Nato | GEO | 1,5 | 1 - 0 | 1,5 | WFM | Baraeva Marina | RUS | 1 | |
| 16 | 13 | Wisniowska Klaudia | POL | 1,5 | 1 - 0 | 1,5 | Gaboyan Susanna | ARM | 38 | ||
| 17 | 57 | Pilyshenko Polina | RUS | 1,5 | 0 - 1 | 1,5 | Ivekovic Tihana | CRO | 19 | ||
| 18 | 25 | Milutinovic Stefana | SRB | 1,5 | 1 - 0 | 1,5 | Gelip Ioana | ROU | 40 | ||
| 19 | 29 | Alev Gonulden Seda | TUR | 1,5 | 0 - 1 | 1,5 | Sysoykina Lidia | RUS | 66 | ||
| 20 | 31 | Bacic Kristina | MNE | 1,5 | 0 - 1 | 1,5 | Kolba Anastasiya | UKR | 48 | ||
| 21 | 34 | Bengtsson Jessica | SWE | 1,5 | 1 - 0 | 1,5 | Salimova Reykhan | UKR | 63 | ||
| 22 | 50 | Korbovljanovic Natasa | SRB | 1,0 | 0 - 1 | 1,0 | Leks Maria | POL | 20 | ||
| 23 | 56 | Orlina Laura | LAT | 1,0 | 0 - 1 | 1,0 | Starczewska Dominika | POL | 22 | ||
| 24 | 32 | Balzano Filli | ITA | 1,0 | 0 - 1 | 1,0 | Makarenko Alexandra | RUS | 53 | ||
| 25 | 36 | Bojc Dasa | SLO | 1,0 | 1 - 0 | 1,0 | Milanovic Maja | MKD | 54 | ||
| 26 | 59 | Ravazzolo Gaia | ITA | 1,0 | 0 - 1 | 1,0 | Galimullina Guzel | RUS | 39 | ||
| 27 | 41 | Hansen Erle Andrea Marki | NOR | 1,0 | = - = | 1,0 | Sabolova Kristyna | CZE | 62 | ||
| 28 | 61 | Roy Ali | SCO | 1,0 | 1 - 0 | 1,0 | Hanzatjan Anaid | EST | 42 | ||
| 29 | 43 | Hanzatjan Elvira | EST | 1,0 | 0 - 1 | 1,0 | Serbanescu Diana Maria | ROU | 64 | ||
| 30 | 67 | Thoma Sophia | NED | 1,0 | 0 - 1 | 1,0 | Hortensius Myrre | NED | 44 | ||
| 31 | 71 | Vujnovic Patricija | CRO | 1,0 | = - = | 1,0 | Jukneviciute Agne | LTU | 46 | ||
| 32 | 58 | Polozova Marina | RUS | 0,5 | 0 - 1 | 1,0 | Yigit Aleyna | TUR | 72 | ||
| 33 | 60 | Robba Barbara | SLO | 0,5 | 1 - 0 | 0,5 | Tomic Milanka | BIH | 68 | ||
| 34 | 49 | Kolesnikova Kristina | RUS | 0,0 | = - = | 0,5 | Belova Olga | RUS | 33 | ||
| 35 | 52 | Kukushkina Angelina | RUS | 0,0 | 0 - 1 | 0,0 | Cazacu Gabriela | MDA | 28 | ||
| 36 | 51 | Kukic Lora | CRO | 0,0 | = - = | 0,0 | Shvedova Anastassia | EST | 65 | ||
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Mr. Sulejman Islamovic, 2007/09/09 | |||||||||||
| You find all details of this tournament on http://chess-results.com | |||||||||||



