| 17th European Youth Chess Championship 2007 - Girls U14 | |||||||||||
| Round 3 on 2007/09/16 at 15.00 | |||||||||||
| Bo. | SNo. | Name | FED | Pts | Res. | Pts | Name | FED | SNo. | ||
| 1 | 1 | WFM | Paikidze Nazi | GEO | 2,0 | 1 - 0 | 2,0 | Zakoscielna Kinga | POL | 13 | |
| 2 | 3 | Soloviova Liza | UKR | 2,0 | = - = | 2,0 | Adamowicz Katarzyna | POL | 15 | ||
| 3 | 19 | Trapeznikova Darya | RUS | 2,0 | 1 - 0 | 2,0 | WFM | Arabidze Meri | GEO | 4 | |
| 4 | 72 | Sop Selen | TUR | 2,0 | 0 - 1 | 2,0 | WFM | Danelia Mariam | GEO | 8 | |
| 5 | 11 | Efremova Daria | RUS | 2,0 | = - = | 2,0 | Vombek Sara | SLO | 35 | ||
| 6 | 22 | Bluebaum Johanna | GER | 1,5 | 0 - 1 | 1,5 | WFM | Bulmaga Irina | MDA | 2 | |
| 7 | 31 | Trifonova Sandra | BUL | 1,5 | 0 - 1 | 1,5 | WFM | Butuc Maria | RUS | 6 | |
| 8 | 7 | Tjolsen Katrine | NOR | 1,5 | = - = | 1,5 | Bochis Julia | GER | 24 | ||
| 9 | 9 | Kluchik Julia | RUS | 1,5 | = - = | 1,5 | Nesic Dragana | BIH | 28 | ||
| 10 | 33 | Miturova Magdalena | CZE | 1,5 | 0 - 1 | 1,5 | Baciu Diana | MDA | 10 | ||
| 11 | 64 | Martynova Anastasia | RUS | 1,5 | 0 - 1 | 1,5 | WFM | Sokolova Vera | RUS | 14 | |
| 12 | 70 | Shakryan Zozan | ARM | 1,5 | = - = | 1,5 | Vince Andrea | SRB | 16 | ||
| 13 | 12 | Stetsko Lanita | BLR | 1,0 | 1 - 0 | 1,5 | Kolaric Spela | SLO | 41 | ||
| 14 | 5 | Suslova Alena | RUS | 1,0 | 1 - 0 | 1,0 | Le Bail Arielle | FRA | 43 | ||
| 15 | 17 | Pavlidou Ekaterini | GRE | 1,0 | 1 - 0 | 1,0 | Androni Konstantina | GRE | 45 | ||
| 16 | 40 | Edes Zsofia | SVK | 1,0 | 0 - 1 | 1,0 | Suarez Calvo Alexandra | ESP | 18 | ||
| 17 | 44 | Kantor Reka | SVK | 1,0 | 0 - 1 | 1,0 | Varga Klara | HUN | 20 | ||
| 18 | 46 | Barbageorgopoulou Fani | GRE | 1,0 | = - = | 1,0 | Brunello Marina | ITA | 21 | ||
| 19 | 23 | Purgar Ivona | CRO | 1,0 | 0 - 1 | 1,0 | Stodolnik Alicja | POL | 47 | ||
| 20 | 53 | Vericeanu Ilinca | ROU | 1,0 | 1 - 0 | 1,0 | Auvray Juliette | FRA | 26 | ||
| 21 | 27 | Remoli Sargues Lidia | ESP | 1,0 | 1 - 0 | 1,0 | Krasiuk Kateryna | UKR | 61 | ||
| 22 | 66 | Ostojic Ksenija | CRO | 1,0 | 0 - 1 | 1,0 | Nikologorskaya Tatiana | RUS | 29 | ||
| 23 | 65 | Mrakovcic Karmen | CRO | 1,0 | 0 - 1 | 1,0 | Lefevre Margaux | FRA | 30 | ||
| 24 | 67 | Palmitessa Chiara | ITA | 1,0 | 1 - 0 | 1,0 | Chrzaszcz Malvina | POL | 36 | ||
| 25 | 69 | Sevastian Ana-Denisse | ROU | 1,0 | 0 - 1 | 1,0 | Anakidze Nino | GEO | 37 | ||
| 26 | 39 | Narva Triin | EST | 1,0 | = - = | 1,0 | Van De Moortel Soraya | BEL | 73 | ||
| 27 | 25 | Bazhenova Dina | RUS | 0,5 | 1 - 0 | 0,5 | Juciute Henrieta | LTU | 38 | ||
| 28 | 42 | Miladinovic Lena | SRB | 0,5 | 1 - 0 | 0,5 | Stojkovska Monika | MKD | 32 | ||
| 29 | 48 | Lisac Tihana | CRO | 0,5 | 0 - 1 | 0,5 | Neuhauser Salome | FRA | 34 | ||
| 30 | 68 | Racki Barbara | CRO | 0,5 | = - = | 0,0 | Salido Polo Veronica | ESP | 49 | ||
| 31 | 50 | Ivekovic Ana | CRO | 0,0 | 1 - 0 | 0,0 | Elez Katarina | MNE | 58 | ||
| 32 | 60 | Kluchik Ekatarina | RUS | 0,0 | 0 - 1 | 0,0 | Turkova Karolina | SVK | 51 | ||
| 33 | 52 | Egea Vandepette Alicia | ESP | 0,0 | = - = | 0,0 | Hohluka Arina | LAT | 59 | ||
| 34 | 54 | Uusitupa Erika | FIN | 0,0 | 0 - 1 | 0,0 | Lakhani Anjali Nitin | ENG | 62 | ||
| 35 | 55 | Abdulla Khayala | AZE | 0,0 | 1 - 0 | 0,0 | Marijan Boni | CRO | 63 | ||
| 36 | 71 | Snikkers Naomi | NED | 0,0 | 1 - 0 | 0,0 | Bauer Marie-Christine | AUT | 56 | ||
| 37 | 57 | Casolino Rosa Maria | ITA | 0,0 | - - - | 0,0 | - | ||||
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Mr. Sulejman Islamovic, 2007/09/09 | |||||||||||
| You find all details of this tournament on http://chess-results.com | |||||||||||



