| 17th European Youth Chess Championship 2007 - Girls U18 | |||||||||||
| Round 2 on 2007/09/15 at 15.00 | |||||||||||
| Bo. | SNo. | Name | FED | Pts | Res. | Pts | Name | FED | SNo. | ||
| 1 | 17 | Van Nies Pauline | NED | 1,0 | 1 - 0 | 1,0 | WIM | Charochkina Daria | RUS | 1 | |
| 2 | 18 | WFM | Zhorzholiani Meri | GEO | 1,0 | 0 - 1 | 1,0 | WGM | Foisor Sabina-Francesca | ROU | 3 |
| 3 | 4 | WFM | Ohme Melanie | GER | 1,0 | 1 - 0 | 1,0 | WFM | Orlyanskaya Darya | UKR | 19 |
| 4 | 21 | Gosciniak Maria | POL | 1,0 | 0 - 1 | 1,0 | WIM | Tarasova Viktoriya | RUS | 7 | |
| 5 | 8 | Rakic Marija | SRB | 1,0 | 1 - 0 | 1,0 | Baptista Ana Filipa | POR | 25 | ||
| 6 | 22 | WFM | Steil-Antoni Fiona | LUX | 1,0 | 0 - 1 | 1,0 | WIM | Paulet Iozefina | ROU | 9 |
| 7 | 10 | WFM | Leks Hanna | POL | 1,0 | 1 - 0 | 1,0 | Ikonomopoulou Maria | GRE | 27 | |
| 8 | 24 | Chirita Andra-Marina | ROU | 1,0 | = - = | 1,0 | WFM | Ayrapetyan Tatevik | RUS | 11 | |
| 9 | 12 | WIM | Yildiz Betul Cemre | TUR | 1,0 | 0 - 1 | 1,0 | Novosadova Kristyna | CZE | 29 | |
| 10 | 26 | Kruljac Petra | CRO | 1,0 | 0 - 1 | 1,0 | WIM | Daulyte Deimante | LTU | 13 | |
| 11 | 14 | WFM | Mader Manuela | GER | 1,0 | = - = | 1,0 | Bogdan Elizaveta | MDA | 47 | |
| 12 | 55 | Svendsen Aina Marie | NOR | 1,0 | 0 - 1 | 1,0 | WFM | Kharmunova Nadejda | RUS | 15 | |
| 13 | 50 | Nadvesnik Maja | SLO | 0,5 | 0 - 1 | 0,5 | WFM | Severiukhina Zoya | RUS | 5 | |
| 14 | 6 | WIM | Ivakhinova Inna | RUS | 0,5 | 1 - 0 | 0,5 | Brankov Kristina | SRB | 43 | |
| 15 | 16 | WFM | Robles Garcia Claudia | ESP | 0,5 | 1 - 0 | 0,5 | Le Bail Clara | FRA | 33 | |
| 16 | 32 | Mareckova Martina | CZE | 0,5 | = - = | 0,5 | Kalashyan Varduhi | ARM | 23 | ||
| 17 | 2 | WFM | Gunina Valentina | RUS | 0,0 | = - = | 0,0 | Vasile Teodora | ROU | 40 | |
| 18 | 20 | Homiakova Ekaterina | BLR | 0,0 | = - = | 0,0 | Cucarella Montell Angels | ESP | 41 | ||
| 19 | 28 | Hairapetian Anna | ARM | 0,0 | 1 - 0 | 0,0 | Vartic Irina | MDA | 42 | ||
| 20 | 30 | Sobierska Wioletta | POL | 0,0 | = - = | 0,0 | Altunkeser Gozde | TUR | 45 | ||
| 21 | 44 | Ivekovic Ivana | CRO | 0,0 | 0 - 1 | 0,0 | WFM | Chierici Marianna | ITA | 31 | |
| 22 | 34 | Somova Nadezda | LAT | 0,0 | 1 - 0 | 0,0 | Yelmarova Natavan | AZE | 49 | ||
| 23 | 46 | Virag Csilla | HUN | 0,0 | 1 - 0 | 0,0 | Kaniak Monika | POL | 35 | ||
| 24 | 36 | Knaperekova Emilia | SVK | 0,0 | 0 - 1 | 0,0 | Juciute Einora | LTU | 51 | ||
| 25 | 48 | Misovic Sanja | MNE | 0,0 | 1 - 0 | 0,0 | Kaniak Justyna | POL | 37 | ||
| 26 | 38 | Tonel Giulia | ITA | 0,0 | 1 - 0 | 0,0 | Kahancova Ivana | SVK | 53 | ||
| 27 | 52 | Naydenova Yordanka | BUL | 0,0 | 1 - 0 | 0,0 | Martin Katie A | ENG | 39 | ||
| 54 | Bosnjak Antonija | BIH | 0,0 | 1 - - | Bye | ||||||
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Mr. Sulejman Islamovic, 2007/09/09 | |||||||||||
| You find all details of this tournament on http://chess-results.com | |||||||||||



