| 17th European Youth Chess Championship 2007 - Girls U14 | |||||||||||
| Round 2 on 2007/09/15 at 15.00 | |||||||||||
| Bo. | SNo. | Name | FED | Pts | Res. | Pts | Name | FED | SNo. | ||
| 1 | 20 | Varga Klara | HUN | 1,0 | 0 - 1 | 1,0 | WFM | Paikidze Nazi | GEO | 1 | |
| 2 | 21 | Brunello Marina | ITA | 1,0 | 0 - 1 | 1,0 | Soloviova Liza | UKR | 3 | ||
| 3 | 4 | WFM | Arabidze Meri | GEO | 1,0 | 1 - 0 | 1,0 | Purgar Ivona | CRO | 23 | |
| 4 | 22 | Bluebaum Johanna | GER | 1,0 | = - = | 1,0 | Tjolsen Katrine | NOR | 7 | ||
| 5 | 8 | WFM | Danelia Mariam | GEO | 1,0 | 1 - 0 | 1,0 | Remoli Sargues Lidia | ESP | 27 | |
| 6 | 24 | Bochis Julia | GER | 1,0 | = - = | 1,0 | Kluchik Julia | RUS | 9 | ||
| 7 | 26 | Auvray Juliette | FRA | 1,0 | 0 - 1 | 1,0 | Efremova Daria | RUS | 11 | ||
| 8 | 29 | Nikologorskaya Tatiana | RUS | 1,0 | 0 - 1 | 1,0 | Zakoscielna Kinga | POL | 13 | ||
| 9 | 14 | WFM | Sokolova Vera | RUS | 1,0 | = - = | 1,0 | Trifonova Sandra | BUL | 31 | |
| 10 | 30 | Lefevre Margaux | FRA | 1,0 | 0 - 1 | 1,0 | Adamowicz Katarzyna | POL | 15 | ||
| 11 | 16 | Vince Andrea | SRB | 1,0 | = - = | 1,0 | Miturova Magdalena | CZE | 33 | ||
| 12 | 35 | Vombek Sara | SLO | 1,0 | 1 - 0 | 1,0 | Pavlidou Ekaterini | GRE | 17 | ||
| 13 | 18 | Suarez Calvo Alexandra | ESP | 1,0 | 0 - 1 | 1,0 | Sop Selen | TUR | 72 | ||
| 14 | 73 | Van De Moortel Soraya | BEL | 1,0 | 0 - 1 | 1,0 | Trapeznikova Darya | RUS | 19 | ||
| 15 | 2 | WFM | Bulmaga Irina | MDA | 0,5 | 1 - 0 | 0,5 | Miladinovic Lena | SRB | 42 | |
| 16 | 61 | Krasiuk Kateryna | UKR | 0,5 | = - = | 0,5 | Suslova Alena | RUS | 5 | ||
| 17 | 6 | WFM | Butuc Maria | RUS | 0,5 | 1 - 0 | 0,5 | Juciute Henrieta | LTU | 38 | |
| 18 | 10 | Baciu Diana | MDA | 0,5 | 1 - 0 | 0,5 | Lisac Tihana | CRO | 48 | ||
| 19 | 12 | Stetsko Lanita | BLR | 0,5 | = - = | 0,5 | Barbageorgopoulou Fani | GRE | 46 | ||
| 20 | 41 | Kolaric Spela | SLO | 0,5 | 1 - 0 | 0,5 | Bazhenova Dina | RUS | 25 | ||
| 21 | 28 | Nesic Dragana | BIH | 0,5 | 1 - 0 | 0,5 | Racki Barbara | CRO | 68 | ||
| 22 | 32 | Stojkovska Monika | MKD | 0,5 | 0 - 1 | 0,5 | Shakryan Zozan | ARM | 70 | ||
| 23 | 34 | Neuhauser Salome | FRA | 0,5 | 0 - 1 | 0,5 | Martynova Anastasia | RUS | 64 | ||
| 24 | 36 | Chrzaszcz Malvina | POL | 0,0 | 1 - 0 | 0,0 | Uusitupa Erika | FIN | 54 | ||
| 25 | 37 | Anakidze Nino | GEO | 0,0 | 1 - 0 | 0,0 | Abdulla Khayala | AZE | 55 | ||
| 26 | 39 | Narva Triin | EST | 0,0 | 1 - 0 | 0,0 | Bauer Marie-Christine | AUT | 56 | ||
| 27 | 59 | Hohluka Arina | LAT | 0,0 | 0 - 1 | 0,0 | Edes Zsofia | SVK | 40 | ||
| 28 | 43 | Le Bail Arielle | FRA | 0,0 | 1 - 0 | 0,0 | Elez Katarina | MNE | 58 | ||
| 29 | 63 | Marijan Boni | CRO | 0,0 | 0 - 1 | 0,0 | Kantor Reka | SVK | 44 | ||
| 30 | 45 | Androni Konstantina | GRE | 0,0 | 1 - 0 | 0,0 | Kluchik Ekatarina | RUS | 60 | ||
| 31 | 47 | Stodolnik Alicja | POL | 0,0 | 1 - 0 | 0,0 | Lakhani Anjali Nitin | ENG | 62 | ||
| 32 | 49 | Salido Polo Veronica | ESP | 0,0 | 0 - 1 | 0,0 | Mrakovcic Karmen | CRO | 65 | ||
| 33 | 67 | Palmitessa Chiara | ITA | 0,0 | 1 - 0 | 0,0 | Ivekovic Ana | CRO | 50 | ||
| 34 | 51 | Turkova Karolina | SVK | 0,0 | 0 - 1 | 0,0 | Ostojic Ksenija | CRO | 66 | ||
| 35 | 69 | Sevastian Ana-Denisse | ROU | 0,0 | 1 - 0 | 0,0 | Egea Vandepette Alicia | ESP | 52 | ||
| 36 | 53 | Vericeanu Ilinca | ROU | 0,0 | 1 - 0 | 0,0 | Snikkers Naomi | NED | 71 | ||
| 37 | 57 | Casolino Rosa Maria | ITA | 0,0 | - - - | 0,0 | - | ||||
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Mr. Sulejman Islamovic, 2007/09/09 | |||||||||||
| You find all details of this tournament on http://chess-results.com | |||||||||||



