| 17th European Youth Chess Championship 2007 - Girls U10 | |||||||||
| Rank after round 2 | |||||||||
| Rank | SNo. | Name | Rtg | FED | Pts | BH. | |||
| 1 | 1 | Styazhkina Anna | 1869 | RUS | 2,0 | 0,0 | |||
| 11 | Chetina Elizaveta | 0 | RUS | 2,0 | 0,0 | ||||
| 16 | Fiadosenka Rahneda | 0 | BLR | 2,0 | 0,0 | ||||
| 26 | Jacimovic Sara | 0 | BIH | 2,0 | 0,0 | ||||
| 43 | Papathanasiou Elisavet | 0 | GRE | 2,0 | 0,0 | ||||
| 6 | 2 | Haussernot Cecile | 1809 | FRA | 2,0 | 0,0 | |||
| 13 | Dadello Aleksandra | 0 | POL | 2,0 | 0,0 | ||||
| 28 | Juciute Dovaine | 0 | LTU | 2,0 | 0,0 | ||||
| 34 | Manusina Nicole | 0 | GER | 2,0 | 0,0 | ||||
| 41 | Osmak Iulija | 0 | UKR | 2,0 | 0,0 | ||||
| 56 | Vasova Mariya | 0 | BUL | 2,0 | 0,0 | ||||
| 12 | 35 | Menzi Ezgi | 0 | TUR | 1,5 | 0,0 | |||
| 13 | 17 | Garcia Musellas Gal.la | 0 | ESP | 1,5 | 0,0 | |||
| 46 | Patel Yesim | 0 | TUR | 1,5 | 0,0 | ||||
| 15 | 4 | Bulmaga Elena | 1726 | MDA | 1,5 | 0,0 | |||
| 21 | Gueci Laura | 0 | ITA | 1,5 | 0,0 | ||||
| 52 | Sorina Eva | 0 | RUS | 1,5 | 0,0 | ||||
| 18 | 44 | Paramzina Anastasya | 0 | RUS | 1,5 | 0,0 | |||
| 19 | 22 | Gukasyan Siranush | 0 | ARM | 1,0 | 0,0 | |||
| 25 | Imamli Magrura | 0 | AZE | 1,0 | 0,0 | ||||
| 29 | Kiseleva Arina | 0 | RUS | 1,0 | 0,0 | ||||
| 32 | Korban Katrina | 0 | EST | 1,0 | 0,0 | ||||
| 38 | Murawko Katarzyna | 0 | POL | 1,0 | 0,0 | ||||
| 39 | Nasirova Gunay | 0 | AZE | 1,0 | 0,0 | ||||
| 48 | Rakic Teodora | 0 | SRB | 1,0 | 0,0 | ||||
| 26 | 7 | Bitalzadeh Mahsa | 0 | NED | 1,0 | 0,0 | |||
| 20 | Goryachkina Aleksandra | 0 | RUS | 1,0 | 0,0 | ||||
| 47 | Pencheva Iva | 0 | BUL | 1,0 | 0,0 | ||||
| 53 | Srokowskiy Andrea | 0 | GER | 1,0 | 0,0 | ||||
| 30 | 14 | De Voogt Willemijn | 0 | NED | 1,0 | 0,0 | |||
| 30 | Klabyte Rugile | 0 | LTU | 1,0 | 0,0 | ||||
| 40 | Novakova Vendula | 0 | CZE | 1,0 | 0,0 | ||||
| 45 | Pastuszko Kinga | 0 | POL | 1,0 | 0,0 | ||||
| 55 | Varga Melinda | 0 | HUN | 1,0 | 0,0 | ||||
| 35 | 6 | Auvray Honorine | 0 | FRA | 1,0 | 0,0 | |||
| 36 | 3 | Uvarova Anastasiya | 1749 | RUS | 1,0 | 0,0 | |||
| 9 | Bykova Anastasia | 0 | RUS | 1,0 | 0,0 | ||||
| 10 | Capote Robayna Johanna | 0 | ESP | 1,0 | 0,0 | ||||
| 19 | Golubeva Marija | 0 | LAT | 1,0 | 0,0 | ||||
| 51 | Serefidou Despina | 0 | GRE | 1,0 | 0,0 | ||||
| 54 | Valieva Rufina | 0 | RUS | 1,0 | 0,0 | ||||
| 58 | Zorko Zoja | 0 | SLO | 1,0 | 0,0 | ||||
| 43 | 15 | Drinkovic Sara | 0 | CRO | 0,5 | 0,0 | |||
| 44 | 8 | Blagojevic Tijana | 0 | MNE | 0,5 | 0,0 | |||
| 37 | Mrakovcic Anita | 0 | CRO | 0,5 | 0,0 | ||||
| 46 | 5 | Aktas Pinar | 0 | TUR | 0,0 | 0,0 | |||
| 12 | Cirling Ioana-Andreea | 0 | ROU | 0,0 | 0,0 | ||||
| 27 | Joudelat Noemie | 0 | FRA | 0,0 | 0,0 | ||||
| 31 | Kokanovic Zana | 0 | BIH | 0,0 | 0,0 | ||||
| 42 | Pahole Tjasa | 0 | SLO | 0,0 | 0,0 | ||||
| 57 | Weinman Rina | 0 | SWE | 0,0 | 0,0 | ||||
| 52 | 23 | Gumzej Zara | 0 | CRO | 0,0 | 0,0 | |||
| 33 | Lakinska Simona | 0 | MKD | 0,0 | 0,0 | ||||
| 50 | Salim Arzu | 0 | ROU | 0,0 | 0,0 | ||||
| 55 | 18 | Gazikova Veronika | 0 | SVK | 0,0 | 0,0 | |||
| 24 | Hiebler Laura | 0 | AUT | 0,0 | 0,0 | ||||
| 36 | Momcilovic Ema | 0 | MKD | 0,0 | 0,0 | ||||
| 49 | Ravski Nir | 0 | ISR | 0,0 | 0,0 | ||||
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Mr. Sulejman Islamovic, 2007/09/09 | |||||||||
| You find all details of this tournament on http://chess-results.com | |||||||||



