| 17th European Youth Chess Championship 2007 - Girls U14 | |||||||||||
| Round 1 on 2007/09/14 at 15.00 | |||||||||||
| Bo. | SNo. | Name | FED | Pts | Res. | Pts | Name | FED | SNo. | ||
| 1 | 1 | WFM | Paikidze Nazi | GEO | 0,0 | 1 - 0 | 0,0 | Anakidze Nino | GEO | 37 | |
| 2 | 38 | Juciute Henrieta | LTU | 0,0 | = - = | 0,0 | WFM | Bulmaga Irina | MDA | 2 | |
| 3 | 3 | Soloviova Liza | UKR | 0,0 | 1 - 0 | 0,0 | Narva Triin | EST | 39 | ||
| 4 | 40 | Edes Zsofia | SVK | 0,0 | 0 - 1 | 0,0 | WFM | Arabidze Meri | GEO | 4 | |
| 5 | 5 | Suslova Alena | RUS | 0,0 | = - = | 0,0 | Kolaric Spela | SLO | 41 | ||
| 6 | 42 | Miladinovic Lena | SRB | 0,0 | = - = | 0,0 | WFM | Butuc Maria | RUS | 6 | |
| 7 | 7 | Tjolsen Katrine | NOR | 0,0 | 1 - 0 | 0,0 | Le Bail Arielle | FRA | 43 | ||
| 8 | 44 | Kantor Reka | SVK | 0,0 | 0 - 1 | 0,0 | WFM | Danelia Mariam | GEO | 8 | |
| 9 | 9 | Kluchik Julia | RUS | 0,0 | 1 - 0 | 0,0 | Androni Konstantina | GRE | 45 | ||
| 10 | 46 | Barbageorgopoulou Fani | GRE | 0,0 | = - = | 0,0 | Baciu Diana | MDA | 10 | ||
| 11 | 11 | Efremova Daria | RUS | 0,0 | 1 - 0 | 0,0 | Stodolnik Alicja | POL | 47 | ||
| 12 | 48 | Lisac Tihana | CRO | 0,0 | = - = | 0,0 | Stetsko Lanita | BLR | 12 | ||
| 13 | 13 | Zakoscielna Kinga | POL | 0,0 | 1 - 0 | 0,0 | Salido Polo Veronica | ESP | 49 | ||
| 14 | 50 | Ivekovic Ana | CRO | 0,0 | 0 - 1 | 0,0 | WFM | Sokolova Vera | RUS | 14 | |
| 15 | 15 | Adamowicz Katarzyna | POL | 0,0 | 1 - 0 | 0,0 | Turkova Karolina | SVK | 51 | ||
| 16 | 52 | Egea Vandepette Alicia | ESP | 0,0 | 0 - 1 | 0,0 | Vince Andrea | SRB | 16 | ||
| 17 | 17 | Pavlidou Ekaterini | GRE | 0,0 | 1 - 0 | 0,0 | Vericeanu Ilinca | ROU | 53 | ||
| 18 | 54 | Uusitupa Erika | FIN | 0,0 | 0 - 1 | 0,0 | Suarez Calvo Alexandra | ESP | 18 | ||
| 19 | 19 | Trapeznikova Darya | RUS | 0,0 | 1 - 0 | 0,0 | Abdulla Khayala | AZE | 55 | ||
| 20 | 56 | Bauer Marie-Christine | AUT | 0,0 | 0 - 1 | 0,0 | Varga Klara | HUN | 20 | ||
| 21 | 21 | Brunello Marina | ITA | 0,0 | + - - | 0,0 | Casolino Rosa Maria | ITA | 57 | ||
| 22 | 58 | Elez Katarina | MNE | 0,0 | 0 - 1 | 0,0 | Bluebaum Johanna | GER | 22 | ||
| 23 | 23 | Purgar Ivona | CRO | 0,0 | 1 - 0 | 0,0 | Hohluka Arina | LAT | 59 | ||
| 24 | 60 | Kluchik Ekatarina | RUS | 0,0 | 0 - 1 | 0,0 | Bochis Julia | GER | 24 | ||
| 25 | 25 | Bazhenova Dina | RUS | 0,0 | = - = | 0,0 | Krasiuk Kateryna | UKR | 61 | ||
| 26 | 62 | Lakhani Anjali Nitin | ENG | 0,0 | 0 - 1 | 0,0 | Auvray Juliette | FRA | 26 | ||
| 27 | 27 | Remoli Sargues Lidia | ESP | 0,0 | 1 - 0 | 0,0 | Marijan Boni | CRO | 63 | ||
| 28 | 64 | Martynova Anastasia | RUS | 0,0 | = - = | 0,0 | Nesic Dragana | BIH | 28 | ||
| 29 | 29 | Nikologorskaya Tatiana | RUS | 0,0 | 1 - 0 | 0,0 | Mrakovcic Karmen | CRO | 65 | ||
| 30 | 66 | Ostojic Ksenija | CRO | 0,0 | 0 - 1 | 0,0 | Lefevre Margaux | FRA | 30 | ||
| 31 | 31 | Trifonova Sandra | BUL | 0,0 | 1 - 0 | 0,0 | Palmitessa Chiara | ITA | 67 | ||
| 32 | 68 | Racki Barbara | CRO | 0,0 | = - = | 0,0 | Stojkovska Monika | MKD | 32 | ||
| 33 | 33 | Miturova Magdalena | CZE | 0,0 | 1 - 0 | 0,0 | Sevastian Ana-Denisse | ROU | 69 | ||
| 34 | 70 | Shakryan Zozan | ARM | 0,0 | = - = | 0,0 | Neuhauser Salome | FRA | 34 | ||
| 35 | 35 | Vombek Sara | SLO | 0,0 | 1 - 0 | 0,0 | Snikkers Naomi | NED | 71 | ||
| 36 | 72 | Sop Selen | TUR | 0,0 | 1 - 0 | 0,0 | Chrzaszcz Malvina | POL | 36 | ||
| 73 | Van De Moortel Soraya | BEL | 0,0 | 1 - - | Bye | ||||||
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Mr. Sulejman Islamovic, 2007/09/09 | |||||||||||
| You find all details of this tournament on http://chess-results.com | |||||||||||



