| 17th European Youth Chess Championship 2007 - Girls U10 | |||||||||
| Round 1 on 2007/09/14 at 15.00 | |||||||||
| Bo. | SNo. | Name | FED | Pts | Res. | Pts | Name | FED | SNo. |
| 1 | 1 | Styazhkina Anna | RUS | 0,0 | 1 - 0 | 0,0 | Klabyte Rugile | LTU | 30 |
| 2 | 31 | Kokanovic Zana | BIH | 0,0 | 0 - 1 | 0,0 | Haussernot Cecile | FRA | 2 |
| 3 | 3 | Uvarova Anastasiya | RUS | 0,0 | 0 - 1 | 0,0 | Korban Katrina | EST | 32 |
| 4 | 33 | Lakinska Simona | MKD | 0,0 | 0 - 1 | 0,0 | Bulmaga Elena | MDA | 4 |
| 5 | 5 | Aktas Pinar | TUR | 0,0 | 0 - 1 | 0,0 | Manusina Nicole | GER | 34 |
| 6 | 35 | Menzi Ezgi | TUR | 0,0 | 1 - 0 | 0,0 | Auvray Honorine | FRA | 6 |
| 7 | 7 | Bitalzadeh Mahsa | NED | 0,0 | 1 - 0 | 0,0 | Momcilovic Ema | MKD | 36 |
| 8 | 37 | Mrakovcic Anita | CRO | 0,0 | = - = | 0,0 | Blagojevic Tijana | MNE | 8 |
| 9 | 9 | Bykova Anastasia | RUS | 0,0 | 0 - 1 | 0,0 | Murawko Katarzyna | POL | 38 |
| 10 | 39 | Nasirova Gunay | AZE | 0,0 | 1 - 0 | 0,0 | Capote Robayna Johanna | ESP | 10 |
| 11 | 11 | Chetina Elizaveta | RUS | 0,0 | 1 - 0 | 0,0 | Novakova Vendula | CZE | 40 |
| 12 | 41 | Osmak Iulija | UKR | 0,0 | 1 - 0 | 0,0 | Cirling Ioana-Andreea | ROU | 12 |
| 13 | 13 | Dadello Aleksandra | POL | 0,0 | 1 - 0 | 0,0 | Pahole Tjasa | SLO | 42 |
| 14 | 43 | Papathanasiou Elisavet | GRE | 0,0 | 1 - 0 | 0,0 | De Voogt Willemijn | NED | 14 |
| 15 | 15 | Drinkovic Sara | CRO | 0,0 | = - = | 0,0 | Paramzina Anastasya | RUS | 44 |
| 16 | 45 | Pastuszko Kinga | POL | 0,0 | 0 - 1 | 0,0 | Fiadosenka Rahneda | BLR | 16 |
| 17 | 17 | Garcia Musellas Gal.la | ESP | 0,0 | = - = | 0,0 | Patel Yesim | TUR | 46 |
| 18 | 47 | Pencheva Iva | BUL | 0,0 | 1 - 0 | 0,0 | Gazikova Veronika | SVK | 18 |
| 19 | 19 | Golubeva Marija | LAT | 0,0 | 0 - 1 | 0,0 | Rakic Teodora | SRB | 48 |
| 20 | 49 | Ravski Nir | ISR | 0,0 | 0 - 1 | 0,0 | Goryachkina Aleksandra | RUS | 20 |
| 21 | 21 | Gueci Laura | ITA | 0,0 | 1 - 0 | 0,0 | Salim Arzu | ROU | 50 |
| 22 | 51 | Serefidou Despina | GRE | 0,0 | 0 - 1 | 0,0 | Gukasyan Siranush | ARM | 22 |
| 23 | 23 | Gumzej Zara | CRO | 0,0 | 0 - 1 | 0,0 | Sorina Eva | RUS | 52 |
| 24 | 53 | Srokowskiy Andrea | GER | 0,0 | 1 - 0 | 0,0 | Hiebler Laura | AUT | 24 |
| 25 | 25 | Imamli Magrura | AZE | 0,0 | 1 - 0 | 0,0 | Valieva Rufina | RUS | 54 |
| 26 | 55 | Varga Melinda | HUN | 0,0 | 0 - 1 | 0,0 | Jacimovic Sara | BIH | 26 |
| 27 | 27 | Joudelat Noemie | FRA | 0,0 | 0 - 1 | 0,0 | Vasova Mariya | BUL | 56 |
| 28 | 57 | Weinman Rina | SWE | 0,0 | 0 - 1 | 0,0 | Juciute Dovaine | LTU | 28 |
| 29 | 29 | Kiseleva Arina | RUS | 0,0 | 1 - 0 | 0,0 | Zorko Zoja | SLO | 58 |
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Mr. Sulejman Islamovic, 2007/09/09 | |||||||||
| You find all details of this tournament on http://chess-results.com | |||||||||



