| 17th European Youth Chess Championship 2007 - Girls U12 | ||||||||
| Starting rank list | ||||||||
| SNo. | Name | IRtg | FED | Birth | Fide-No. | |||
| 1 | WFM | Baraeva Marina | w | 2208 | RUS | 1995/08/21 | 24142573 | |
| 2 | WFM | Samigullina Diana | w | 2087 | RUS | 1995/07/08 | 24107107 | |
| 3 | Baraeva Irina | w | 2080 | RUS | 1995/08/21 | 24142565 | ||
| 4 | Osmanodja Filiz | w | 2036 | GER | 1996/07/03 | 24633569 | ||
| 5 | Lach Aleksandra | w | 2016 | POL | 1995/00/00 | 1134299 | ||
| 6 | Baekelant Eva | w | 1970 | BEL | 1995/07/08 | 210030 | ||
| 7 | Aflalo Sophie | w | 1949 | FRA | 1995/07/27 | 656887 | ||
| 8 | Ibrahimova Sabina | w | 1939 | AZE | 1995/06/26 | 13403893 | ||
| 9 | Iwanow Anna | w | 1906 | POL | 1995/00/00 | 1135988 | ||
| 10 | Macharashvili Tekla | w | 1874 | GEO | 1996/01/31 | 13605356 | ||
| 11 | Sasmazel Burcu | w | 1872 | TUR | 1995/02/25 | 6319106 | ||
| 12 | Efroimski Marsel | w | 1859 | ISR | 1995/02/13 | 2810964 | ||
| 13 | Wisniowska Klaudia | w | 1846 | POL | 1995/08/05 | 1181238 | ||
| 14 | Galunova Tsveta | w | 1832 | BUL | 1995/08/04 | 2909995 | ||
| 15 | Kusenkova Natallia | w | 1818 | BLR | 1995/00/00 | 13506501 | ||
| 16 | Lezhepekova Veronika | w | 1801 | RUS | 1995/01/04 | 24146137 | ||
| 17 | Kabai Zsuzsanna | w | 1771 | HUN | 1995/07/04 | 736341 | ||
| 18 | Fragkou Eleni | w | 1752 | GRE | 1995/00/00 | 4221150 | ||
| 19 | Ivekovic Tihana | w | 1752 | CRO | 1995/03/03 | 14517825 | ||
| 20 | Leks Maria | w | 1749 | POL | 1995/00/00 | 1134957 | ||
| 21 | Fischer Julie | w | 1727 | FRA | 1996/07/18 | 699969 | ||
| 22 | Starczewska Dominika | w | 1710 | POL | 1995/00/00 | 1171070 | ||
| 23 | Aranaz Murillo Amalia | w | 1706 | ESP | 1995/06/05 | 22200371 | ||
| 24 | Tomin Ksenija | w | 1692 | SRB | 1996/09/20 | 945315 | ||
| 25 | Milutinovic Stefana | w | 1635 | SRB | 1996/10/30 | 942456 | ||
| 26 | WFM | Visanescu Daria-Ioana | w | 1619 | ROU | 1996/06/10 | 1200518 | |
| 27 | Papathanasiou Ageliki | w | 1558 | GRE | 1995/00/00 | 4224728 | ||
| 28 | Cazacu Gabriela | w | 1515 | MDA | 1996/02/22 | 13903799 | ||
| 29 | Alev Gonulden Seda | w | 0 | TUR | 1995/01/30 | 6301428 | ||
| 30 | Azizbekyan Arpi | w | 0 | ARM | 1996/06/09 | 13300261 | ||
| 31 | Bacic Kristina | w | 0 | MNE | 1995/05/11 | 16500245 | ||
| 32 | Balzano Filli | w | 0 | ITA | 1996/10/28 | 800830 | ||
| 33 | Belova Olga | w | 0 | RUS | 1996/06/25 | 4138422 | ||
| 34 | Bengtsson Jessica | w | 0 | SWE | 1995/03/17 | 0 | ||
| 35 | Bivol Alina | w | 0 | RUS | 1996/01/19 | 4100123 | ||
| 36 | Bojc Dasa | w | 0 | SLO | 1995/09/03 | 14601095 | ||
| 37 | Fataliyeva Ulviyya | w | 0 | AZE | 1996/08/09 | 13403052 | ||
| 38 | Gaboyan Susanna | w | 0 | ARM | 1996/08/25 | 13303627 | ||
| 39 | Galimullina Guzel | w | 0 | RUS | 1996/11/01 | 4100158 | ||
| 40 | Gelip Ioana | w | 0 | ROU | 1995/01/16 | 1202260 | ||
| 41 | Hansen Erle Andrea Marki | w | 0 | NOR | 1996/09/07 | 0 | ||
| 42 | Hanzatjan Anaid | w | 0 | EST | 1995/09/24 | 4501330 | ||
| 43 | Hanzatjan Elvira | w | 0 | EST | 1995/09/24 | 0 | ||
| 44 | Hortensius Myrre | w | 0 | NED | 1996/06/30 | 4668928 | ||
| 45 | Imnadze Nato | w | 0 | GEO | 1996/05/04 | 13600974 | ||
| 46 | Jukneviciute Agne | w | 0 | LTU | 1995/04/20 | 12805181 | ||
| 47 | Khazieva Elza | w | 0 | RUS | 1996/04/29 | 4100166 | ||
| 48 | Kolba Anastasiya | w | 0 | UKR | 1995/11/06 | 14107805 | ||
| 49 | Kolesnikova Kristina | w | 0 | RUS | 1996/03/04 | 4100174 | ||
| 50 | Korbovljanovic Natasa | w | 0 | SRB | 1995/08/26 | 900486 | ||
| 51 | Kukic Lora | w | 0 | CRO | 1995/01/19 | 0 | ||
| 52 | Kukushkina Angelina | w | 0 | RUS | 1996/07/06 | 4116445 | ||
| 53 | Makarenko Alexandra | w | 0 | RUS | 1995/05/23 | 0 | ||
| 54 | Milanovic Maja | w | 0 | MKD | 1995/02/20 | 15000176 | ||
| 55 | Mrazova Monika | w | 0 | SVK | 1995/02/20 | 14918811 | ||
| 56 | Orlina Laura | w | 0 | LAT | 1996/05/28 | 0 | ||
| 57 | Pilyshenko Polina | w | 0 | RUS | 1995/08/24 | 0 | ||
| 58 | Polozova Marina | w | 0 | RUS | 1995/07/18 | 0 | ||
| 59 | Ravazzolo Gaia | w | 0 | ITA | 1996/03/29 | 0 | ||
| 60 | Robba Barbara | w | 0 | SLO | 1995/04/26 | 14604604 | ||
| 61 | Roy Ali | w | 0 | SCO | 1995/02/14 | 2400456 | ||
| 62 | Sabolova Kristyna | w | 0 | CZE | 1995/03/06 | 332305 | ||
| 63 | Salimova Reykhan | w | 0 | UKR | 1995/03/27 | 0 | ||
| 64 | Serbanescu Diana Maria | w | 0 | ROU | 1995/02/18 | 1200550 | ||
| 65 | Shvedova Anastassia | w | 0 | EST | 1995/00/00 | 4501381 | ||
| 66 | Sysoykina Lidia | w | 0 | RUS | 1995/05/10 | 0 | ||
| 67 | Thoma Sophia | w | 0 | NED | 1995/06/27 | 0 | ||
| 68 | Tomic Milanka | w | 0 | BIH | 1996/03/13 | 0 | ||
| 69 | Tskhadadze Anna | w | 0 | RUS | 1995/05/04 | 0 | ||
| 70 | Venkova Polina | w | 0 | BUL | 1995/07/10 | 2905680 | ||
| 71 | Vujnovic Patricija | w | 0 | CRO | 1995/08/14 | 14502313 | ||
| 72 | Yigit Aleyna | w | 0 | TUR | 1996/07/04 | 6300235 | ||
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | ||||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Mr. Sulejman Islamovic, 2007/09/09 | ||||||||
| You find all details of this tournament on http://chess-results.com | ||||||||



