| 17th European Youth Chess Championship 2007 - Boys U18 | |||||||||||
| Round 7 on 2007/09/20 at 15.00 | |||||||||||
| Bo. | SNo. | Name | FED | Pts | Res. | Pts | Name | FED | SNo. | ||
| 1 | 10 | IM | Saric Ivan | CRO | 5,0 | = - = | 4,5 | IM | Kravtsiv Martyn | UKR | 3 |
| 2 | 5 | IM | Rakhmanov Aleksandr | RUS | 4,5 | = - = | 5,0 | FM | Levin Evgeny | RUS | 15 |
| 3 | 1 | GM | Zhigalko Sergei | BLR | 4,0 | 0 - 1 | 4,5 | IM | Can Emre | TUR | 17 |
| 4 | 2 | IM | Bindrich Falko | GER | 4,0 | 0 - 1 | 4,0 | IM | Olszewski Michal | POL | 19 |
| 5 | 4 | IM | Grigoryan Avetik | ARM | 4,0 | 1 - 0 | 4,0 | FM | Tereick Benjamin | GER | 21 |
| 6 | 6 | IM | Edouard Romain | FRA | 4,0 | 1 - 0 | 4,0 | Hayrapetian Ovik | ARM | 31 | |
| 7 | 26 | FM | Vernay Clovis | FRA | 4,0 | 1 - 0 | 4,0 | IM | Szabo Krisztian | HUN | 7 |
| 8 | 12 | Mozharov Mikhail | RUS | 4,0 | 1 - 0 | 4,0 | IM | Potapov Pavel | RUS | 24 | |
| 9 | 14 | FM | Llorente Zaro Alfonso | ESP | 4,0 | 1 - 0 | 4,0 | FM | Delorme Axel | FRA | 36 |
| 10 | 32 | FM | Martemianov Iaroslav | MDA | 4,0 | 0 - 1 | 4,0 | FM | Ronchetti Niccolo | ITA | 18 |
| 11 | 30 | Brzeski Maciej | POL | 3,5 | = - = | 3,5 | FM | Vila Gazquez Xavier | ESP | 11 | |
| 12 | 38 | FM | Baryshpolets Andrey | UKR | 3,5 | 0 - 1 | 3,5 | Nestorovic Nikola | SRB | 13 | |
| 13 | 16 | FM | Figura Atila Gajo | GER | 3,5 | 1 - 0 | 3,5 | Szekeres Robert | HUN | 52 | |
| 14 | 20 | IM | Matsenko Sergei | RUS | 3,5 | = - = | 3,5 | Hrabusa Matej | SVK | 41 | |
| 15 | 58 | Jafarli Alizamin | AZE | 3,5 | 0 - 1 | 3,5 | FM | Rombaldoni Denis | ITA | 25 | |
| 16 | 46 | Genzling Alain | FRA | 3,5 | 0 - 1 | 3,5 | FM | Szwed Jacek | POL | 29 | |
| 17 | 8 | IM | Brunello Sabino | ITA | 3,0 | = - = | 3,0 | FM | Beck Frederik | GER | 39 |
| 18 | 22 | IM | Krivoborodov Egor | RUS | 3,0 | 1 - 0 | 3,0 | Mustaps Matiss | LAT | 48 | |
| 19 | 54 | Plenca Julijan | CRO | 3,0 | 0 - 1 | 3,0 | IM | Stupak Kirill | BLR | 27 | |
| 20 | 34 | Krstic Petar | SRB | 3,0 | 1 - 0 | 3,0 | Muheim Lukas | SUI | 50 | ||
| 21 | 65 | Thomassen Joachim | NOR | 3,0 | 1 - 0 | 3,0 | Caspi Israel | ISR | 35 | ||
| 22 | 62 | Valner Uku | EST | 3,0 | = - = | 3,0 | WIM | Golubenko Valentina | FID | 37 | |
| 23 | 67 | Raisanen Kim | FIN | 3,0 | 1 - 0 | 2,5 | IM | Vocaturo Daniele | ITA | 9 | |
| 24 | 51 | Roberson Peter Thomas | ENG | 2,5 | = - = | 2,5 | FM | Huerga Leache Mikel | ESP | 28 | |
| 25 | 42 | Katov Luboslav | BUL | 2,5 | = - = | 2,5 | Froewis Georg | AUT | 53 | ||
| 26 | 43 | WFM | Guramishvili Sopiko | GEO | 2,5 | 1 - 0 | 2,5 | Stojanovski Stefan | MKD | 71 | |
| 27 | 44 | Gaehler Marco | SUI | 2,5 | 1 - 0 | 2,5 | Cartas Octavian-Mihai | ROU | 61 | ||
| 28 | 66 | Novosel Tomislav | CRO | 2,5 | 1 - 0 | 2,5 | Galazewski Tomasz | POL | 45 | ||
| 29 | 72 | Ertan Can | TUR | 2,5 | 1 - 0 | 2,5 | Narmontas Tauras | LTU | 47 | ||
| 30 | 23 | FM | Bitalzadeh Ali | NED | 2,0 | 1 - 0 | 2,0 | Hansen Alexei Cherstiouk | DEN | 55 | |
| 31 | 69 | Filip Matej | SLO | 2,0 | 0 - 1 | 2,0 | FM | Dinger Florian | GER | 33 | |
| 32 | 74 | Green Andrew | SCO | 2,0 | = - = | 2,0 | Ocnarescu Victor | ROU | 49 | ||
| 33 | 68 | Sarapik Kristjan | EST | 1,5 | 0 - 1 | 1,5 | Papp Tamas | HUN | 40 | ||
| 34 | 56 | Teixeira Rafael Goltsman | POR | 1,5 | 0 - 1 | 1,5 | Rosberg Simon | SWE | 59 | ||
| 35 | 60 | Mitrovic Boris | SLO | 1,5 | 0 - 1 | 1,5 | Kociscak Jiri | CZE | 57 | ||
| 36 | 63 | Musovic Armin | MNE | 1,0 | = - = | 1,0 | Valkovic Kristian | CRO | 73 | ||
| 37 | 70 | Okrosa Marijan | CRO | 1,0 | 1 - 0 | 1,0 | Bizopoulos Alexandros | GRE | 64 | ||
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Mr. Sulejman Islamovic, 2007/09/09 | |||||||||||
| You find all details of this tournament on http://chess-results.com | |||||||||||



