| 17th European Youth Chess Championship 2007 - Boys U10 | |||||||||
| Round 7 on 2007/09/20 at 15.00 | |||||||||
| Bo. | SNo. | Name | FED | Pts | Res. | Pts | Name | FED | SNo. |
| 1 | 10 | Duda Jan-Krzysztof | POL | 5,5 | = - = | 5,0 | Oparin Grigoriy | RUS | 4 |
| 2 | 1 | Antipov Mikhail Al | RUS | 5,0 | 0 - 1 | 5,0 | Yuffa Daniil | RUS | 3 |
| 3 | 2 | Alekseenko Kirill | RUS | 5,0 | 1 - 0 | 5,0 | Harutunian Tigran | ARM | 6 |
| 4 | 12 | Kumsiashvili Nikoloz | GEO | 4,5 | 1 - 0 | 5,0 | Korpa Bence | HUN | 15 |
| 5 | 14 | Vetoshko Volodymyr | UKR | 4,5 | = - = | 4,5 | Dastan Batuhan | TUR | 27 |
| 6 | 26 | Boruchovski Avital | ISR | 4,5 | 1 - 0 | 4,5 | Pulpan Jakub | CZE | 66 |
| 7 | 16 | Timofeev Mikhail | RUS | 4,0 | 1 - 0 | 4,0 | Herrera Gonzalez Javier | ESP | 34 |
| 8 | 46 | Madsen Tobias Juul | DEN | 4,0 | = - = | 4,0 | Eggink Ryszard | POL | 18 |
| 9 | 70 | Sanal Vahap | TUR | 4,0 | 1 - 0 | 4,0 | Marczuk Dominik | POL | 19 |
| 10 | 32 | Gelas Christophe | FRA | 4,0 | 0 - 1 | 4,0 | Terentiev Vitaly | RUS | 83 |
| 11 | 64 | Petrosyan Manuel | ARM | 4,0 | 1 - 0 | 3,5 | Kessler Luca | AUT | 8 |
| 12 | 67 | Purenne Benoit | FRA | 3,5 | 0 - 1 | 3,5 | Antal Tibor Kende | HUN | 7 |
| 13 | 9 | Lamard Guillaume | FRA | 3,5 | = - = | 3,5 | Ladva Ottomar | EST | 40 |
| 14 | 11 | Khamidov Komil | POL | 3,5 | 1 - 0 | 3,5 | Lekic Lazar | MNE | 42 |
| 15 | 73 | Shafarostov Artem | RUS | 3,5 | 1 - 0 | 3,5 | Emdin Mark | RUS | 13 |
| 16 | 75 | Sirosh Ilja | EST | 3,5 | = - = | 3,5 | Vucinic Gojko | SRB | 17 |
| 17 | 20 | Valev Valentin | BUL | 3,5 | 1 - 0 | 3,5 | Svane Rasmus | GER | 79 |
| 18 | 91 | Zaynalli Miradil | AZE | 3,5 | = - = | 3,5 | Bayramov Elkhan | AZE | 23 |
| 19 | 92 | Zhang Roy Yinian | ENG | 3,5 | 0 - 1 | 3,5 | Gafarli Elchin | AZE | 31 |
| 20 | 29 | Dusak Robert | CRO | 3,0 | 0 - 1 | 3,5 | Viennot Dylan | FRA | 87 |
| 21 | 5 | Codenotti Marco | ITA | 3,0 | 1 - 0 | 3,0 | Markoja Sebastijan | SLO | 49 |
| 22 | 56 | Nikologorskiy Ioann | RUS | 3,0 | 0 - 1 | 3,0 | Ali Marandi Cemil Can | TUR | 22 |
| 23 | 69 | Samardzic Nikola | CRO | 3,0 | = - = | 3,0 | Kalogeris Ioannis | GRE | 35 |
| 24 | 37 | Konstantinov Aleksandar | MKD | 3,0 | 1 - 0 | 3,0 | Vereggen Lars | NED | 85 |
| 25 | 76 | Skuhala Jernej | SLO | 3,0 | 0 - 1 | 3,0 | Kreinhauz Andrei | BLR | 38 |
| 26 | 80 | Svoboda Matej | CZE | 3,0 | = - = | 3,0 | Levonyan Karen | RUS | 44 |
| 27 | 48 | Marchena Hurtado Javier | ESP | 3,0 | 1 - 0 | 3,0 | Miculka David | CZE | 53 |
| 28 | 21 | Bellahcene Bilel | FRA | 2,5 | 1 - 0 | 2,5 | Melnikov Egor | RUS | 51 |
| 29 | 24 | Blahynka Martin | CZE | 2,5 | 1 - 0 | 2,5 | Minko Vladimir | RUS | 54 |
| 30 | 55 | Mraz Ondrej | SVK | 2,5 | 1 - 0 | 2,5 | Bluebaum Matthias | GER | 25 |
| 31 | 28 | De Vleeschauwer Maarten | BEL | 2,5 | 0 - 1 | 2,5 | Pescatore Lorenzo | ITA | 63 |
| 32 | 30 | Fedorov Artem | FID | 2,5 | 0 - 1 | 2,5 | Takacs Laszlo | SVK | 81 |
| 33 | 86 | Vicas Marijus | LTU | 2,5 | 0 - 1 | 2,5 | Gheorghiu Calin | ROU | 33 |
| 34 | 45 | Machan Jan | CZE | 2,5 | 1 - 0 | 2,5 | Vrankovic Ivan | CRO | 88 |
| 35 | 65 | Pozanco Romasanta Marc | ESP | 2,0 | = - = | 2,0 | Komljenovic Filip | CRO | 36 |
| 36 | 41 | Lappalainen Matias | FIN | 2,0 | 0 - 1 | 2,0 | Savenkov Konstantin | RUS | 71 |
| 37 | 43 | Lesar David | CRO | 2,0 | 0 - 1 | 2,0 | Salim Riza | ROU | 68 |
| 38 | 50 | Martins David Pires Tavares | POR | 2,0 | 0 - 1 | 2,0 | Vrankovic Luka | SRB | 89 |
| 39 | 52 | Mezhlumyan Marat | ARM | 2,0 | 0 - 1 | 2,0 | Tercioglu Nureddin Caner | TUR | 82 |
| 40 | 72 | Seitz Florian | SUI | 2,0 | = - = | 2,0 | Pacuraru Codin | ROU | 59 |
| 41 | 78 | Stefanec Kristijan | CRO | 2,0 | 1 - 0 | 2,0 | Pasa Andrei | ROU | 60 |
| 42 | 47 | Makukins Romans | LAT | 1,5 | = - = | 1,5 | Ventura Bolet Maxim | ESP | 84 |
| 43 | 74 | Shoshin Valeziy | RUS | 1,5 | 0 - 1 | 1,5 | Opara Jan | SLO | 57 |
| 44 | 39 | Kuzmanovic Jordan | MKD | 1,0 | 0 - 1 | 1,0 | Vyhnalek Lukas | CZE | 90 |
| 45 | 58 | Orujlu Rajab | AZE | 1,0 | 0 - 1 | 1,0 | Skuhala Luka | SLO | 77 |
| 46 | 62 | Peev Kosta | MKD | 1,0 | 1 - 0 | 0,0 | Pavlidis Pavlos | GRE | 61 |
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Mr. Sulejman Islamovic, 2007/09/09 | |||||||||
| You find all details of this tournament on http://chess-results.com | |||||||||



