| 17th European Youth Chess Championship 2007 - Boys U18 | ||||||||||
| Rank after round 4 | ||||||||||
| Rank | SNo. | Name | Rtg | FED | Pts | BH. | BH. | vict | Fide | |
| 1 | 15 | FM | Levin Evgeny | 2421 | RUS | 4,0 | 5,0 | 9,5 | 4 | 10,0 |
| 2 | 12 | Mozharov Mikhail | 2424 | RUS | 3,5 | 4,5 | 8,5 | 3 | 9,0 | |
| 17 | IM | Can Emre | 2411 | TUR | 3,5 | 4,5 | 8,5 | 3 | 9,0 | |
| 4 | 7 | IM | Szabo Krisztian | 2482 | HUN | 3,0 | 5,5 | 10,0 | 2 | 8,5 |
| 5 | 10 | IM | Saric Ivan | 2442 | CRO | 3,0 | 5,0 | 10,0 | 2 | 8,5 |
| 6 | 46 | Genzling Alain | 2255 | FRA | 3,0 | 5,0 | 9,5 | 2 | 8,0 | |
| 7 | 18 | FM | Ronchetti Niccolo | 2410 | ITA | 3,0 | 5,0 | 9,0 | 2 | 8,5 |
| 8 | 14 | FM | Llorente Zaro Alfonso | 2422 | ESP | 3,0 | 4,5 | 10,5 | 3 | 9,0 |
| 9 | 6 | IM | Edouard Romain | 2483 | FRA | 3,0 | 4,5 | 9,5 | 2 | 8,0 |
| 10 | 3 | IM | Kravtsiv Martyn | 2492 | UKR | 3,0 | 4,5 | 8,5 | 2 | 8,0 |
| 11 | 24 | IM | Potapov Pavel | 2386 | RUS | 3,0 | 4,5 | 8,5 | 2 | 7,0 |
| 12 | 19 | IM | Olszewski Michal | 2409 | POL | 3,0 | 4,0 | 8,5 | 2 | 8,5 |
| 13 | 20 | IM | Matsenko Sergei | 2406 | RUS | 3,0 | 4,0 | 8,0 | 2 | 8,5 |
| 14 | 1 | GM | Zhigalko Sergei | 2560 | BLR | 3,0 | 3,5 | 8,0 | 2 | 7,0 |
| 15 | 61 | Cartas Octavian-Mihai | 2111 | ROU | 2,5 | 5,5 | 11,0 | 2 | 7,0 | |
| 16 | 2 | IM | Bindrich Falko | 2504 | GER | 2,5 | 5,0 | 11,5 | 2 | 7,5 |
| 17 | 4 | IM | Grigoryan Avetik | 2489 | ARM | 2,5 | 5,0 | 10,0 | 2 | 7,0 |
| 18 | 13 | Nestorovic Nikola | 2424 | SRB | 2,5 | 5,0 | 10,0 | 1 | 7,0 | |
| 19 | 41 | Hrabusa Matej | 2277 | SVK | 2,5 | 5,0 | 10,0 | 1 | 6,5 | |
| 20 | 36 | FM | Delorme Axel | 2317 | FRA | 2,5 | 5,0 | 8,5 | 1 | 7,0 |
| 21 | 52 | Szekeres Robert | 2209 | HUN | 2,5 | 4,5 | 10,0 | 2 | 5,5 | |
| 22 | 5 | IM | Rakhmanov Aleksandr | 2489 | RUS | 2,5 | 4,5 | 9,5 | 2 | 7,5 |
| 23 | 11 | FM | Vila Gazquez Xavier | 2429 | ESP | 2,5 | 4,5 | 9,0 | 2 | 6,5 |
| 24 | 21 | FM | Tereick Benjamin | 2404 | GER | 2,5 | 4,5 | 8,0 | 2 | 6,5 |
| 25 | 16 | FM | Figura Atila Gajo | 2413 | GER | 2,5 | 4,0 | 8,0 | 2 | 5,5 |
| 26 | 27 | IM | Stupak Kirill | 2377 | BLR | 2,5 | 4,0 | 7,5 | 2 | 6,5 |
| 27 | 34 | Krstic Petar | 2327 | SRB | 2,5 | 3,5 | 7,0 | 2 | 6,5 | |
| 28 | 39 | FM | Beck Frederik | 2292 | GER | 2,5 | 3,5 | 6,5 | 2 | 5,5 |
| 29 | 28 | FM | Huerga Leache Mikel | 2370 | ESP | 2,5 | 3,0 | 7,0 | 2 | 6,0 |
| 30 | 32 | FM | Martemianov Iaroslav | 2333 | MDA | 2,5 | 2,5 | 5,5 | 2 | 5,0 |
| 31 | 53 | Froewis Georg | 2208 | AUT | 2,0 | 5,5 | 10,5 | 2 | 6,0 | |
| 32 | 30 | Brzeski Maciej | 2356 | POL | 2,0 | 4,5 | 8,5 | 2 | 6,0 | |
| 33 | 50 | Muheim Lukas | 2210 | SUI | 2,0 | 4,5 | 8,0 | 2 | 5,0 | |
| 34 | 26 | FM | Vernay Clovis | 2381 | FRA | 2,0 | 4,5 | 8,0 | 1 | 6,0 |
| 35 | 62 | Valner Uku | 2102 | EST | 2,0 | 4,0 | 9,5 | 1 | 5,5 | |
| 36 | 35 | Caspi Israel | 2318 | ISR | 2,0 | 4,0 | 8,0 | 1 | 5,5 | |
| 37 | 8 | IM | Brunello Sabino | 2475 | ITA | 2,0 | 4,0 | 8,0 | 1 | 4,5 |
| 38 | 58 | Jafarli Alizamin | 2174 | AZE | 2,0 | 4,0 | 7,5 | 1 | 4,0 | |
| 39 | 29 | FM | Szwed Jacek | 2364 | POL | 2,0 | 3,5 | 8,0 | 1 | 5,5 |
| 40 | 31 | Hayrapetian Ovik | 2336 | ARM | 2,0 | 3,5 | 7,5 | 2 | 5,0 | |
| 41 | 33 | FM | Dinger Florian | 2332 | GER | 2,0 | 3,5 | 7,0 | 1 | 5,5 |
| 42 | 25 | FM | Rombaldoni Denis | 2383 | ITA | 2,0 | 3,5 | 6,5 | 2 | 4,0 |
| 67 | Raisanen Kim | 2062 | FIN | 2,0 | 3,5 | 6,5 | 2 | 4,0 | ||
| 44 | 51 | Roberson Peter Thomas | 2209 | ENG | 2,0 | 3,5 | 6,5 | 2 | 3,0 | |
| 45 | 43 | WFM | Guramishvili Sopiko | 2273 | GEO | 2,0 | 2,5 | 6,5 | 1 | 3,5 |
| 46 | 42 | Katov Luboslav | 2277 | BUL | 2,0 | 2,5 | 5,5 | 1 | 4,0 | |
| 47 | 22 | IM | Krivoborodov Egor | 2403 | RUS | 2,0 | 2,0 | 5,0 | 2 | 4,0 |
| 48 | 37 | WIM | Golubenko Valentina | 2316 | FID | 2,0 | 2,0 | 5,0 | 1 | 3,5 |
| 49 | 65 | Thomassen Joachim | 2075 | NOR | 1,5 | 5,0 | 9,5 | 1 | 4,0 | |
| 50 | 45 | Galazewski Tomasz | 2259 | POL | 1,5 | 4,5 | 8,0 | 1 | 4,0 | |
| 51 | 60 | Mitrovic Boris | 2127 | SLO | 1,5 | 4,0 | 9,0 | 1 | 5,0 | |
| 52 | 66 | Novosel Tomislav | 2072 | CRO | 1,5 | 4,0 | 8,5 | 0 | 3,5 | |
| 53 | 47 | Narmontas Tauras | 2227 | LTU | 1,5 | 4,0 | 7,0 | 1 | 3,5 | |
| 54 | 38 | FM | Baryshpolets Andrey | 2307 | UKR | 1,5 | 3,5 | 7,0 | 1 | 3,0 |
| 55 | 9 | IM | Vocaturo Daniele | 2459 | ITA | 1,5 | 3,5 | 7,0 | 1 | 2,0 |
| 56 | 48 | Mustaps Matiss | 2226 | LAT | 1,5 | 3,5 | 6,5 | 1 | 3,5 | |
| 57 | 44 | Gaehler Marco | 2272 | SUI | 1,5 | 3,0 | 6,5 | 1 | 2,0 | |
| 58 | 59 | Rosberg Simon | 2164 | SWE | 1,0 | 4,5 | 9,5 | 1 | 4,0 | |
| 74 | Green Andrew | 1951 | SCO | 1,0 | 4,5 | 9,5 | 1 | 4,0 | ||
| 60 | 49 | Ocnarescu Victor | 2215 | ROU | 1,0 | 4,5 | 9,0 | 1 | 3,0 | |
| 61 | 54 | Plenca Julijan | 2204 | CRO | 1,0 | 4,0 | 8,5 | 0 | 2,5 | |
| 62 | 57 | Kociscak Jiri | 2180 | CZE | 1,0 | 4,0 | 8,0 | 1 | 3,0 | |
| 63 | 55 | Hansen Alexei Cherstiouk | 2189 | DEN | 1,0 | 4,0 | 8,0 | 1 | 2,0 | |
| 64 | 69 | Filip Matej | 2050 | SLO | 1,0 | 4,0 | 7,5 | 0 | 2,5 | |
| 65 | 56 | Teixeira Rafael Goltsman | 2188 | POR | 1,0 | 3,5 | 7,5 | 0 | 1,5 | |
| 66 | 73 | Valkovic Kristian | 1960 | CRO | 1,0 | 3,5 | 7,0 | 0 | 1,5 | |
| 67 | 68 | Sarapik Kristjan | 2060 | EST | 1,0 | 3,5 | 6,5 | 0 | 2,0 | |
| 68 | 23 | FM | Bitalzadeh Ali | 2389 | NED | 1,0 | 2,5 | 5,5 | 0 | 2,0 |
| 69 | 40 | Papp Tamas | 2281 | HUN | 1,0 | 2,0 | 5,5 | 0 | 1,5 | |
| 70 | 72 | Ertan Can | 1965 | TUR | 1,0 | 2,0 | 4,0 | 1 | 1,0 | |
| 71 | 63 | Musovic Armin | 2079 | MNE | 0,5 | 4,0 | 8,0 | 0 | 1,5 | |
| 72 | 64 | Bizopoulos Alexandros | 2075 | GRE | 0,5 | 4,0 | 7,5 | 0 | 1,0 | |
| 73 | 71 | Stojanovski Stefan | 1980 | MKD | 0,5 | 3,5 | 7,5 | 0 | 1,5 | |
| 74 | 70 | Okrosa Marijan | 2012 | CRO | 0,0 | 3,5 | 6,5 | 0 | 0,0 | |
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | ||||||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Mr. Sulejman Islamovic, 2007/09/09 | ||||||||||
| You find all details of this tournament on http://chess-results.com | ||||||||||



