| 17th European Youth Chess Championship 2007 - Boys U10 | |||||||||
| Round 2 on 2007/09/15 at 15.00 | |||||||||
| Bo. | SNo. | Name | FED | Pts | Res. | Pts | Name | FED | SNo. |
| 1 | 23 | Bayramov Elkhan | AZE | 1,0 | 0 - 1 | 1,0 | Antipov Mikhail Al | RUS | 1 |
| 2 | 2 | Alekseenko Kirill | RUS | 1,0 | 1 - 0 | 1,0 | Blahynka Martin | CZE | 24 |
| 3 | 25 | Bluebaum Matthias | GER | 1,0 | 0 - 1 | 1,0 | Yuffa Daniil | RUS | 3 |
| 4 | 4 | Oparin Grigoriy | RUS | 1,0 | 1 - 0 | 1,0 | Boruchovski Avital | ISR | 26 |
| 5 | 33 | Gheorghiu Calin | ROU | 1,0 | 1 - 0 | 1,0 | Codenotti Marco | ITA | 5 |
| 6 | 6 | Harutunian Tigran | ARM | 1,0 | 1 - 0 | 1,0 | Gelas Christophe | FRA | 32 |
| 7 | 35 | Kalogeris Ioannis | GRE | 1,0 | 0 - 1 | 1,0 | Antal Tibor Kende | HUN | 7 |
| 8 | 8 | Kessler Luca | AUT | 1,0 | 1 - 0 | 1,0 | Herrera Gonzalez Javier | ESP | 34 |
| 9 | 10 | Duda Jan-Krzysztof | POL | 1,0 | 1 - 0 | 1,0 | Kuzmanovic Jordan | MKD | 39 |
| 10 | 40 | Ladva Ottomar | EST | 1,0 | 1 - 0 | 1,0 | Khamidov Komil | POL | 11 |
| 11 | 42 | Lekic Lazar | MNE | 1,0 | 0 - 1 | 1,0 | Kumsiashvili Nikoloz | GEO | 12 |
| 12 | 13 | Emdin Mark | RUS | 1,0 | 0 - 1 | 1,0 | Machan Jan | CZE | 45 |
| 13 | 44 | Levonyan Karen | RUS | 1,0 | 0 - 1 | 1,0 | Vetoshko Volodymyr | UKR | 14 |
| 14 | 15 | Korpa Bence | HUN | 1,0 | 1 - 0 | 1,0 | Pulpan Jakub | CZE | 66 |
| 15 | 55 | Mraz Ondrej | SVK | 1,0 | 0 - 1 | 1,0 | Timofeev Mikhail | RUS | 16 |
| 16 | 17 | Vucinic Gojko | SRB | 1,0 | 1 - 0 | 1,0 | Skuhala Jernej | SLO | 76 |
| 17 | 73 | Shafarostov Artem | RUS | 1,0 | 0 - 1 | 1,0 | Eggink Ryszard | POL | 18 |
| 18 | 19 | Marczuk Dominik | POL | 1,0 | 1 - 0 | 1,0 | Tercioglu Nureddin Caner | TUR | 82 |
| 19 | 83 | Terentiev Vitaly | RUS | 1,0 | = - = | 1,0 | Valev Valentin | BUL | 20 |
| 20 | 87 | Viennot Dylan | FRA | 1,0 | 0 - 1 | 1,0 | Ali Marandi Cemil Can | TUR | 22 |
| 21 | 89 | Vrankovic Luka | SRB | 1,0 | 1 - 0 | 0,5 | Fedorov Artem | FID | 30 |
| 22 | 27 | Dastan Batuhan | TUR | 0,5 | 1 - 0 | 0,5 | Shoshin Valeziy | RUS | 74 |
| 23 | 29 | Dusak Robert | CRO | 0,5 | = - = | 0,5 | Seitz Florian | SUI | 72 |
| 24 | 38 | Kreinhauz Andrei | BLR | 0,5 | 0 - 1 | 0,5 | Zhang Roy Yinian | ENG | 92 |
| 25 | 46 | Madsen Tobias Juul | DEN | 0,5 | 1 - 0 | 0,5 | Ventura Bolet Maxim | ESP | 84 |
| 26 | 75 | Sirosh Ilja | EST | 0,5 | = - = | 0,0 | Lamard Guillaume | FRA | 9 |
| 27 | 21 | Bellahcene Bilel | FRA | 0,0 | 1 - 0 | 0,0 | Peev Kosta | MKD | 62 |
| 28 | 61 | Pavlidis Pavlos | GRE | 0,0 | 0 - 1 | 0,0 | De Vleeschauwer Maarten | BEL | 28 |
| 29 | 31 | Gafarli Elchin | AZE | 0,0 | 1 - 0 | 0,0 | Petrosyan Manuel | ARM | 64 |
| 30 | 36 | Komljenovic Filip | CRO | 0,0 | = - = | 0,0 | Salim Riza | ROU | 68 |
| 31 | 63 | Pescatore Lorenzo | ITA | 0,0 | 1 - 0 | 0,0 | Konstantinov Aleksandar | MKD | 37 |
| 32 | 65 | Pozanco Romasanta Marc | ESP | 0,0 | = - = | 0,0 | Lappalainen Matias | FIN | 41 |
| 33 | 67 | Purenne Benoit | FRA | 0,0 | 1 - 0 | 0,0 | Lesar David | CRO | 43 |
| 34 | 47 | Makukins Romans | LAT | 0,0 | 0 - 1 | 0,0 | Sanal Vahap | TUR | 70 |
| 35 | 69 | Samardzic Nikola | CRO | 0,0 | 0 - 1 | 0,0 | Marchena Hurtado Javier | ESP | 48 |
| 36 | 49 | Markoja Sebastijan | SLO | 0,0 | 1 - 0 | 0,0 | Stefanec Kristijan | CRO | 78 |
| 37 | 71 | Savenkov Konstantin | RUS | 0,0 | 0 - 1 | 0,0 | Martins David Pires Tavares | POR | 50 |
| 38 | 51 | Melnikov Egor | RUS | 0,0 | 0 - 1 | 0,0 | Svoboda Matej | CZE | 80 |
| 39 | 77 | Skuhala Luka | SLO | 0,0 | = - = | 0,0 | Mezhlumyan Marat | ARM | 52 |
| 40 | 53 | Miculka David | CZE | 0,0 | 1 - 0 | 0,0 | Vicas Marijus | LTU | 86 |
| 41 | 79 | Svane Rasmus | GER | 0,0 | = - = | 0,0 | Minko Vladimir | RUS | 54 |
| 42 | 81 | Takacs Laszlo | SVK | 0,0 | 1 - 0 | 0,0 | Nikologorskiy Ioann | RUS | 56 |
| 43 | 57 | Opara Jan | SLO | 0,0 | 0 - 1 | 0,0 | Vrankovic Ivan | CRO | 88 |
| 44 | 85 | Vereggen Lars | NED | 0,0 | 1 - 0 | 0,0 | Orujlu Rajab | AZE | 58 |
| 45 | 59 | Pacuraru Codin | ROU | 0,0 | 1 - 0 | 0,0 | Vyhnalek Lukas | CZE | 90 |
| 46 | 91 | Zaynalli Miradil | AZE | 0,0 | 1 - 0 | 0,0 | Pasa Andrei | ROU | 60 |
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Mr. Sulejman Islamovic, 2007/09/09 | |||||||||
| You find all details of this tournament on http://chess-results.com | |||||||||



