| 17th European Youth Chess Championship 2007 - Boys U10 | |||||||||
| Round 1 on 2007/09/14 at 15.00 | |||||||||
| Bo. | SNo. | Name | FED | Pts | Res. | Pts | Name | FED | SNo. |
| 1 | 1 | Antipov Mikhail Al | RUS | 0,0 | 1 - 0 | 0,0 | Makukins Romans | LAT | 47 |
| 2 | 48 | Marchena Hurtado Javier | ESP | 0,0 | 0 - 1 | 0,0 | Alekseenko Kirill | RUS | 2 |
| 3 | 3 | Yuffa Daniil | RUS | 0,0 | 1 - 0 | 0,0 | Markoja Sebastijan | SLO | 49 |
| 4 | 50 | Martins David Pires Tavares | POR | 0,0 | 0 - 1 | 0,0 | Oparin Grigoriy | RUS | 4 |
| 5 | 5 | Codenotti Marco | ITA | 0,0 | 1 - 0 | 0,0 | Melnikov Egor | RUS | 51 |
| 6 | 52 | Mezhlumyan Marat | ARM | 0,0 | 0 - 1 | 0,0 | Harutunian Tigran | ARM | 6 |
| 7 | 7 | Antal Tibor Kende | HUN | 0,0 | 1 - 0 | 0,0 | Miculka David | CZE | 53 |
| 8 | 54 | Minko Vladimir | RUS | 0,0 | 0 - 1 | 0,0 | Kessler Luca | AUT | 8 |
| 9 | 9 | Lamard Guillaume | FRA | 0,0 | 0 - 1 | 0,0 | Mraz Ondrej | SVK | 55 |
| 10 | 56 | Nikologorskiy Ioann | RUS | 0,0 | 0 - 1 | 0,0 | Duda Jan-Krzysztof | POL | 10 |
| 11 | 11 | Kumsiashvili Nikoloz | GEO | 0,0 | 1 - 0 | 0,0 | Opara Jan | SLO | 57 |
| 12 | 58 | Orujlu Rajab | AZE | 0,0 | 0 - 1 | 0,0 | Emdin Mark | RUS | 12 |
| 13 | 13 | Vetoshko Volodymyr | UKR | 0,0 | 1 - 0 | 0,0 | Pacuraru Codin | ROU | 59 |
| 14 | 60 | Pasa Andrei | ROU | 0,0 | 0 - 1 | 0,0 | Korpa Bence | HUN | 14 |
| 15 | 15 | Timofeev Mikhail | RUS | 0,0 | 1 - 0 | 0,0 | Pavlidis Pavlos | GRE | 61 |
| 16 | 62 | Peev Kosta | MKD | 0,0 | 0 - 1 | 0,0 | Vucinic Gojko | SRB | 16 |
| 17 | 17 | Eggink Ryszard | POL | 0,0 | 1 - 0 | 0,0 | Pescatore Lorenzo | ITA | 63 |
| 18 | 64 | Petrosyan Manuel | ARM | 0,0 | 0 - 1 | 0,0 | Marczuk Dominik | POL | 18 |
| 19 | 19 | Valev Valentin | BUL | 0,0 | 1 - 0 | 0,0 | Pozanco Romasanta Marc | ESP | 65 |
| 20 | 66 | Pulpan Jakub | CZE | 0,0 | 1 - 0 | 0,0 | Bellahcene Bilel | FRA | 20 |
| 21 | 21 | Ali Marandi Cemil Can | TUR | 0,0 | 1 - 0 | 0,0 | Purenne Benoit | FRA | 67 |
| 22 | 68 | Salim Riza | ROU | 0,0 | 0 - 1 | 0,0 | Bayramov Elkhan | AZE | 22 |
| 23 | 23 | Blahynka Martin | CZE | 0,0 | 1 - 0 | 0,0 | Samardzic Nikola | CRO | 69 |
| 24 | 70 | Sanal Vahap | TUR | 0,0 | 0 - 1 | 0,0 | Bluebaum Matthias | GER | 24 |
| 25 | 25 | Boruchovski Avital | ISR | 0,0 | 1 - 0 | 0,0 | Savenkov Konstantin | RUS | 71 |
| 26 | 72 | Seitz Florian | SUI | 0,0 | = - = | 0,0 | Dastan Batuhan | TUR | 26 |
| 27 | 27 | De Vleeschauwer Maarten | BEL | 0,0 | 0 - 1 | 0,0 | Shafarostov Artem | RUS | 73 |
| 28 | 74 | Shoshin Valeziy | RUS | 0,0 | = - = | 0,0 | Dusak Robert | CRO | 28 |
| 29 | 29 | Fedorov Artem | FID | 0,0 | = - = | 0,0 | Sirosh Ilja | EST | 75 |
| 30 | 76 | Skuhala Jernej | SLO | 0,0 | 1 - 0 | 0,0 | Gafarli Elchin | AZE | 30 |
| 31 | 31 | Gelas Christophe | FRA | 0,0 | 1 - 0 | 0,0 | Skuhala Luka | SLO | 77 |
| 32 | 78 | Stefanec Kristijan | CRO | 0,0 | 0 - 1 | 0,0 | Gheorghiu Calin | ROU | 32 |
| 33 | 33 | Herrera Gonzalez Javier | ESP | 0,0 | 1 - 0 | 0,0 | Svane Rasmus | GER | 79 |
| 34 | 80 | Svoboda Matej | CZE | 0,0 | 0 - 1 | 0,0 | Kalogeris Ioannis | GRE | 34 |
| 35 | 35 | Khamidov Komil | POL | 0,0 | 1 - 0 | 0,0 | Takacs Laszlo | SVK | 81 |
| 36 | 82 | Tercioglu Nureddin Caner | TUR | 0,0 | 1 - 0 | 0,0 | Komljenovic Filip | CRO | 36 |
| 37 | 37 | Konstantinov Aleksandar | MKD | 0,0 | 0 - 1 | 0,0 | Terentiev Vitaly | RUS | 83 |
| 38 | 84 | Ventura Bolet Maxim | ESP | 0,0 | = - = | 0,0 | Kreinhauz Andrei | BLR | 38 |
| 39 | 39 | Kuzmanovic Jordan | MKD | 0,0 | 1 - 0 | 0,0 | Vereggen Lars | NED | 85 |
| 40 | 86 | Vicas Marijus | LTU | 0,0 | 0 - 1 | 0,0 | Ladva Ottomar | EST | 40 |
| 41 | 41 | Lappalainen Matias | FIN | 0,0 | 0 - 1 | 0,0 | Viennot Dylan | FRA | 87 |
| 42 | 88 | Vrankovic Ivan | CRO | 0,0 | 0 - 1 | 0,0 | Lekic Lazar | MNE | 42 |
| 43 | 43 | Lesar David | CRO | 0,0 | 0 - 1 | 0,0 | Vrankovic Luka | SRB | 89 |
| 44 | 90 | Vyhnalek Lukas | CZE | 0,0 | 0 - 1 | 0,0 | Levonyan Karen | RUS | 44 |
| 45 | 45 | Machan Jan | CZE | 0,0 | 1 - 0 | 0,0 | Zaynalli Miradil | AZE | 91 |
| 46 | 92 | Zhang Roy Yinian | ENG | 0,0 | = - = | 0,0 | Madsen Tobias Juul | DEN | 46 |
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Mr. Sulejman Islamovic, 2007/09/09 | |||||||||
| You find all details of this tournament on http://chess-results.com | |||||||||



