| 17th European Youth Chess Championship 2007 - Boys U18 | ||||||||
| Starting rank list | ||||||||
| SNo. | Name | IRtg | FED | Birth | Fide-No. | |||
| 1 | GM | Zhigalko Sergei | 2560 | BLR | 1989/00/00 | 13502956 | ||
| 2 | IM | Bindrich Falko | 2504 | GER | 1990/00/00 | 4676670 | ||
| 3 | IM | Kravtsiv Martyn | 2492 | UKR | 1990/11/26 | 14113147 | ||
| 4 | IM | Grigoryan Avetik | 2489 | ARM | 1989/01/27 | 13302191 | ||
| 5 | IM | Rakhmanov Aleksandr | 2489 | RUS | 1989/08/28 | 4173708 | ||
| 6 | IM | Edouard Romain | 2483 | FRA | 1990/11/28 | 633429 | ||
| 7 | IM | Szabo Krisztian | 2482 | HUN | 1989/06/21 | 722901 | ||
| 8 | IM | Brunello Sabino | 2475 | ITA | 1989/06/28 | 813613 | ||
| 9 | IM | Vocaturo Daniele | 2459 | ITA | 1989/12/16 | 813192 | ||
| 10 | IM | Saric Ivan | 2442 | CRO | 1990/08/17 | 14508150 | ||
| 11 | FM | Vila Gazquez Xavier | 2429 | ESP | 1990/03/08 | 2261090 | ||
| 12 | Mozharov Mikhail | 2424 | RUS | 1990/09/19 | 4189825 | |||
| 13 | Nestorovic Nikola | 2424 | SRB | 1989/10/13 | 934526 | |||
| 14 | FM | Llorente Zaro Alfonso | 2422 | ESP | 1989/04/27 | 2254131 | ||
| 15 | FM | Levin Evgeny | 2421 | RUS | 1990/06/26 | 4182596 | ||
| 16 | FM | Figura Atila Gajo | 2413 | GER | 1989/04/15 | 4688058 | ||
| 17 | IM | Can Emre | 2411 | TUR | 1990/01/21 | 6302181 | ||
| 18 | FM | Ronchetti Niccolo | 2410 | ITA | 1989/01/10 | 813125 | ||
| 19 | IM | Olszewski Michal | 2409 | POL | 1989/00/00 | 1121251 | ||
| 20 | IM | Matsenko Sergei | 2406 | RUS | 1990/06/21 | 4170083 | ||
| 21 | FM | Tereick Benjamin | 2404 | GER | 1990/01/13 | 24607541 | ||
| 22 | IM | Krivoborodov Egor | 2403 | RUS | 1989/12/24 | 4155890 | ||
| 23 | FM | Bitalzadeh Ali | 2389 | NED | 1989/04/19 | 1010972 | ||
| 24 | IM | Potapov Pavel | 2386 | RUS | 1990/09/28 | 4169786 | ||
| 25 | FM | Rombaldoni Denis | 2383 | ITA | 1989/03/14 | 813575 | ||
| 26 | FM | Vernay Clovis | 2381 | FRA | 1989/07/15 | 633046 | ||
| 27 | IM | Stupak Kirill | 2377 | BLR | 1990/00/00 | 13503758 | ||
| 28 | FM | Huerga Leache Mikel | 2370 | ESP | 1989/12/22 | 2268795 | ||
| 29 | FM | Szwed Jacek | 2364 | POL | 1989/00/00 | 1126431 | ||
| 30 | Brzeski Maciej | 2356 | POL | 1990/00/00 | 1121537 | |||
| 31 | Hayrapetian Ovik | 2336 | ARM | 1990/02/15 | 13302639 | |||
| 32 | FM | Martemianov Iaroslav | 2333 | MDA | 1990/03/18 | 13902229 | ||
| 33 | FM | Dinger Florian | 2332 | GER | 1990/03/20 | 24605573 | ||
| 34 | Krstic Petar | 2327 | SRB | 1990/00/00 | 939706 | |||
| 35 | Caspi Israel | 2318 | ISR | 1989/00/00 | 2807394 | |||
| 36 | FM | Delorme Axel | 2317 | FRA | 1990/05/08 | 632023 | ||
| 37 | WIM | Golubenko Valentina | w | 2316 | FID | 1990/00/00 | 4501993 | |
| 38 | FM | Baryshpolets Andrey | 2307 | UKR | 1991/01/16 | 14117207 | ||
| 39 | FM | Beck Frederik | 2292 | GER | 1990/03/03 | 4687388 | ||
| 40 | Papp Tamas | 2281 | HUN | 1989/11/25 | 725447 | |||
| 41 | Hrabusa Matej | 2277 | SVK | 1990/09/11 | 14908042 | |||
| 42 | Katov Luboslav | 2277 | BUL | 1990/10/18 | 2910071 | |||
| 43 | WFM | Guramishvili Sopiko | w | 2273 | GEO | 1991/01/01 | 13602888 | |
| 44 | Gaehler Marco | 2272 | SUI | 1989/01/19 | 1310089 | |||
| 45 | Galazewski Tomasz | 2259 | POL | 1990/00/00 | 1127497 | |||
| 46 | Genzling Alain | 2255 | FRA | 1989/07/08 | 632708 | |||
| 47 | Narmontas Tauras | 2227 | LTU | 1991/09/25 | 12802549 | |||
| 48 | Mustaps Matiss | 2226 | LAT | 1990/07/28 | 11602295 | |||
| 49 | Ocnarescu Victor | 2215 | ROU | 1989/06/10 | 1213202 | |||
| 50 | Muheim Lukas | 2210 | SUI | 1989/01/19 | 1309498 | |||
| 51 | Roberson Peter Thomas | 2209 | ENG | 1989/03/22 | 412384 | |||
| 52 | Szekeres Robert | 2209 | HUN | 1989/12/04 | 725609 | |||
| 53 | Froewis Georg | 2208 | AUT | 1990/07/12 | 1618423 | |||
| 54 | Plenca Julijan | 2204 | CRO | 1989/12/22 | 14508044 | |||
| 55 | Hansen Alexei Cherstiouk | 2189 | DEN | 1991/00/00 | 1408496 | |||
| 56 | Teixeira Rafael Goltsman | 2188 | POR | 1990/09/21 | 1903560 | |||
| 57 | Kociscak Jiri | 2180 | CZE | 1993/04/02 | 322121 | |||
| 58 | Jafarli Alizamin | 2174 | AZE | 1989/10/09 | 13402528 | |||
| 59 | Rosberg Simon | 2164 | SWE | 1990/04/12 | 1710141 | |||
| 60 | Mitrovic Boris | 2127 | SLO | 1990/07/09 | 14605236 | |||
| 61 | Cartas Octavian-Mihai | 2111 | ROU | 1989/11/08 | 1211439 | |||
| 62 | Valner Uku | 2102 | EST | 1990/04/12 | 4502205 | |||
| 63 | Musovic Armin | 2079 | MNE | 1989/07/15 | 939935 | |||
| 64 | Bizopoulos Alexandros | 2075 | GRE | 1990/00/00 | 4210204 | |||
| 65 | Thomassen Joachim | 2075 | NOR | 1990/12/27 | 1504991 | |||
| 66 | Novosel Tomislav | 2072 | CRO | 1989/08/08 | 14511380 | |||
| 67 | Raisanen Kim | 2062 | FIN | 1990/01/03 | 504556 | |||
| 68 | Sarapik Kristjan | 2060 | EST | 1990/12/28 | 4502710 | |||
| 69 | Filip Matej | 2050 | SLO | 1989/11/06 | 14604736 | |||
| 70 | Okrosa Marijan | 2012 | CRO | 1989/02/05 | 14512530 | |||
| 71 | Stojanovski Stefan | 1980 | MKD | 1990/04/06 | 15002446 | |||
| 72 | Ertan Can | 1965 | TUR | 6306330 | ||||
| 73 | Valkovic Kristian | 1960 | CRO | 1989/04/13 | 14513200 | |||
| 74 | Green Andrew | 1951 | SCO | 1990/08/15 | 2401762 | |||
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | ||||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Mr. Sulejman Islamovic, 2007/09/09 | ||||||||
| You find all details of this tournament on http://chess-results.com | ||||||||



