| 17th European Youth Chess Championship 2007 - Boys U16 | |||||||
| Starting rank list | |||||||
| SNo. | Name | IRtg | FED | Birth | Fide-No. | ||
| 1 | IM | Onischuk Vladimir | 2506 | UKR | 1991/00/00 | 14114038 | |
| 2 | IM | Feller Sebastien | 2476 | FRA | 1991/03/11 | 634654 | |
| 3 | IM | Salgado Lopez Ivan | 2456 | ESP | 1991/05/29 | 2257327 | |
| 4 | Nabaty Tamir | 2421 | ISR | 1991/00/00 | 2809052 | ||
| 5 | Durarbeyli Vasif | 2417 | AZE | 1992/02/24 | 13402935 | ||
| 6 | FM | Georgescu Tiberiu | 2385 | ROU | 1991/02/08 | 1213300 | |
| 7 | FM | Kosov Ivan | 2379 | RUS | 1991/06/04 | 4178408 | |
| 8 | FM | Recuero Guerra David | 2378 | ESP | 1991/12/14 | 2255766 | |
| 9 | FM | Lavrik Dmitry | 2371 | RUS | 1992/05/20 | 24113190 | |
| 10 | FM | Martinovic Sasa | 2371 | CRO | 1991/07/15 | 14509792 | |
| 11 | Piorun Kacper | 2359 | POL | 1991/00/00 | 1130420 | ||
| 12 | FM | Leniart Arkadiusz | 2357 | POL | 1991/00/00 | 1124226 | |
| 13 | FM | Chirila Ioan Cristian | 2345 | ROU | 1991/01/06 | 1211668 | |
| 14 | FM | Hamitevici Vladimir | 2333 | MDA | 1991/02/19 | 13902393 | |
| 15 | FM | Jorczik Julian | 2333 | GER | 1992/11/03 | 24611719 | |
| 16 | FM | Roganovic Milos | 2329 | SRB | 1991/12/23 | 937614 | |
| 17 | FM | Narmontas Matas | 2327 | LTU | 1991/00/00 | 12802204 | |
| 18 | FM | Bregadze Levan | 2324 | GEO | 1992/04/28 | 13603264 | |
| 19 | FM | Krejci Jan | 2315 | CZE | 1992/09/27 | 322156 | |
| 20 | Goganov Aleksey | 2309 | RUS | 1991/07/26 | 24109959 | ||
| 21 | FM | Golichenko Ilija | 2306 | UKR | 1991/08/02 | 14117223 | |
| 22 | Huschenbeth Niclas | 2306 | GER | 1992/09/29 | 24604747 | ||
| 23 | Balazs Gabor | 2305 | HUN | 1991/11/15 | 731374 | ||
| 24 | Lomsadze Davit | 2305 | GEO | 1991/02/12 | 13603450 | ||
| 25 | Rasulov Vugar | 2297 | AZE | 1991/04/05 | 13402390 | ||
| 26 | Alonso Rosell Alvar | 2285 | ESP | 1992/09/13 | 2270544 | ||
| 27 | Saatdjian Thomas | 2284 | FRA | 1991/09/11 | 634921 | ||
| 28 | Lehmann Marco | 2279 | SUI | 1991/08/25 | 1309862 | ||
| 29 | Arslanov Shamil | 2266 | RUS | 1992/07/26 | 4192826 | ||
| 30 | Varga David | 2257 | SVK | 1991/08/01 | 14911515 | ||
| 31 | Mammadov Ayaz | 2237 | AZE | 1992/01/27 | 13402579 | ||
| 32 | Baron Tal | 2232 | ISR | 1992/00/00 | 2809958 | ||
| 33 | Yaksin Oleg | 2231 | RUS | 1992/04/25 | 24105880 | ||
| 34 | Bulanov Dmitri | 2220 | BLR | 13506382 | |||
| 35 | Sieciechowicz Marcin | 2214 | POL | 1992/00/00 | 1130170 | ||
| 36 | Anton Teodor | 2212 | ROU | 1991/04/17 | 1213415 | ||
| 37 | Pecha Tomas | 2204 | CZE | 1992/02/11 | 325171 | ||
| 38 | Yilmaz Mustafa | 2204 | TUR | 1992/11/05 | 6302718 | ||
| 39 | Zivkovic Dejan | 2191 | SRB | 1992/03/21 | 938815 | ||
| 40 | Pavlidis Anastasios | 2182 | GRE | 1991/00/00 | 4208404 | ||
| 41 | Kuchynka Lukas | 2180 | CZE | 1992/02/21 | 325058 | ||
| 42 | Blum Nicolas | 2166 | FRA | 1991/04/18 | 649562 | ||
| 43 | Ivekovic Zvonimir | 2161 | CRO | 1992/01/21 | 14511320 | ||
| 44 | Veszpremi Andras | 2150 | HUN | 1992/05/20 | 730270 | ||
| 45 | Ivanov L Stojan | 2149 | BUL | 1992/01/05 | 2908980 | ||
| 46 | Pomaro Alberto | 2149 | ITA | 1992/02/27 | 822450 | ||
| 47 | Tofil Borys | 2148 | POL | 1991/00/00 | 1133934 | ||
| 48 | Filippas Sebastian | 2145 | GRE | 1992/00/00 | 4214862 | ||
| 49 | Nuri Kambez | 2142 | SUI | 1992/11/10 | 1311433 | ||
| 50 | Weber Christoph | 2131 | AUT | 1991/10/15 | 1618962 | ||
| 51 | Ter Schegget Bram | 2129 | NED | 1991/07/30 | 1019406 | ||
| 52 | Klim Kamil | 2126 | POL | 1992/00/00 | 1130633 | ||
| 53 | Soors Stef | 2126 | BEL | 1992/12/11 | 209511 | ||
| 54 | Kilpatrick Callum | 2120 | ENG | 1992/05/10 | 414425 | ||
| 55 | Jefic Srdjan | 2103 | BIH | 1992/02/29 | 14403080 | ||
| 56 | Bjelicic Jan | 2101 | CRO | 1992/02/06 | 14517388 | ||
| 57 | Gevorkian David | 2096 | ARM | 1991/02/12 | 13303244 | ||
| 58 | Kanmazalp Ogulcan | 2093 | TUR | 1992/07/22 | 6304990 | ||
| 59 | Orndahl Markus | 2078 | SWE | 1991/11/12 | 1709135 | ||
| 60 | Poleshchuk Dmitriy | 2073 | BLR | 1991/01/28 | 13505238 | ||
| 61 | Yilmazyerli Mert | 2071 | TUR | 1992/02/17 | 6305962 | ||
| 62 | Thorgeirsson Sverrir | 2064 | ISL | 1991/09/05 | 2302462 | ||
| 63 | Plaskan Jure | 2061 | SLO | 1991/05/20 | 14605252 | ||
| 64 | Getz Nicolai | 2060 | NOR | 1991/11/19 | 1505572 | ||
| 65 | Hohluks Aleksandrs | 2056 | LAT | 0991/02/26 | 11602368 | ||
| 66 | Ketzetzis Georgios | 2045 | GRE | 4215206 | |||
| 67 | Nitelea Barbu Alexandru | 2012 | ROU | 1991/11/22 | 1215248 | ||
| 68 | Muheim Sebastian | 2005 | SUI | 1992/01/04 | 1311425 | ||
| 69 | Rubil Marko | 2005 | CRO | 1992/06/23 | 14501546 | ||
| 70 | Krivec Sandi | 2003 | SLO | 1991/04/05 | 14606500 | ||
| 71 | Moltsanov Ivan | 2003 | EST | 1992/04/06 | 4502272 | ||
| 72 | Silva Miguel Alexandre Gomes | 1999 | POR | 1992/01/21 | 1903756 | ||
| 73 | Baturina Andrija | 1980 | CRO | 1992/11/01 | 14514478 | ||
| 74 | Kurkijarvi Mikko | 1970 | FIN | 1992/09/25 | 505706 | ||
| 75 | Sucic Mihael | 1967 | CRO | 1992/04/03 | 14514958 | ||
| 76 | Ben Tomer | 1966 | ISR | 1992/03/26 | 2809966 | ||
| 77 | Lugovskoy Dmitriy | 1964 | RUS | 1992/06/11 | 24126446 | ||
| 78 | Bekarovski Filip | 1950 | MKD | 1991/08/26 | 15002586 | ||
| 79 | Buhin Denis | 1943 | CRO | 1991/07/24 | 14517450 | ||
| 80 | Boje Tobias | 1931 | DEN | 1993/00/00 | 1413643 | ||
| 81 | Stocko Josip | 1874 | CRO | 1992/04/25 | 14515580 | ||
| 82 | Tausanov Mihail | 1771 | MKD | 1992/09/08 | 15002918 | ||
| 83 | Vranar Viktor | 1729 | CRO | 1992/09/30 | 14515610 | ||
| 84 | Dzaniashvili Georgi | 0 | EST | 1992/09/09 | 4502469 | ||
| 85 | Freidzon Dani | 0 | ISR | 1992/12/01 | 0 | ||
| 86 | Grguric Domagoj | 0 | CRO | 1992/04/14 | 0 | ||
| 87 | Neacsu Claudiu-Mircea | 0 | ROU | 1991/01/20 | 1207482 | ||
| 88 | Setala Touko | 0 | FIN | 1992/03/01 | 500437 | ||
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Mr. Sulejman Islamovic, 2007/09/09 | |||||||
| You find all details of this tournament on http://chess-results.com | |||||||



