| 17th European Youth Chess Championship 2007 - Boys U14 | |||||||
| Starting rank list | |||||||
| SNo. | Name | IRtg | FED | Birth | Fide-No. | ||
| 1 | IM | Zherebukh Yaroslav | 2418 | UKR | 1993/07/14 | 14116804 | |
| 2 | IM | Sjugirov Sanan | 2407 | RUS | 1993/03/31 | 4189302 | |
| 3 | FM | Stukopin Andrey | 2349 | RUS | 1994/06/04 | 24107131 | |
| 4 | FM | Ter-Sahakyan Samvel | 2343 | ARM | 1993/09/19 | 13302531 | |
| 5 | Arribas Lopez Angel | 2292 | ESP | 1993/11/27 | 2283352 | ||
| 6 | FM | Swiercz Dariusz | 2281 | POL | 1994/00/00 | 1126881 | |
| 7 | Plat Vojtech | 2279 | CZE | 1994/01/23 | 325740 | ||
| 8 | Graf Felix | 2273 | GER | 1993/04/15 | 24608904 | ||
| 9 | Urkedal Frode | 2235 | NOR | 1993/08/20 | 1506102 | ||
| 10 | Kanarek Marcel | 2226 | POL | 1993/00/00 | 1126822 | ||
| 11 | Urjubdshzirov Erdni | 2220 | RUS | 1993/08/09 | 4186451 | ||
| 12 | Bogdanovich Stanislav | 2217 | UKR | 1993/02/04 | 14115298 | ||
| 13 | Lagarde Maxime | 2200 | FRA | 1994/03/16 | 662399 | ||
| 14 | FM | Aghasaryan Robert | 2198 | ARM | 1994/03/01 | 13302841 | |
| 15 | Popilski Gil | 2193 | ISR | 1993/00/00 | 2809060 | ||
| 16 | Dragomirescu Robin-Alexandru | 2189 | ROU | 1993/02/09 | 1213849 | ||
| 17 | Petenyi Tamas | 2180 | SVK | 1993/01/05 | 14909090 | ||
| 18 | Pavlidis Antonios | 2175 | GRE | 1993/00/00 | 4212312 | ||
| 19 | Gretarsson Hjorvar Stein | 2168 | ISL | 1993/05/29 | 2302241 | ||
| 20 | Iljiushenok Ilia | 2157 | RUS | 1993/08/16 | 24105074 | ||
| 21 | Kaphle Stephan | 2156 | GER | 1993/02/28 | 24629103 | ||
| 22 | Kovalev Vladislav | 2154 | BLR | 1994/00/00 | 13504398 | ||
| 23 | Raznikov Danny | 2154 | ISR | 1993/00/00 | 2811154 | ||
| 24 | Toropov Pavel | 2153 | RUS | 1993/12/24 | 24129178 | ||
| 25 | Stella Andrea | 2132 | ITA | 1993/08/14 | 827061 | ||
| 26 | Szabo Bence | 2131 | HUN | 1994/04/14 | 733776 | ||
| 27 | Dubessay Bastien | 2117 | FRA | 1993/07/08 | 650048 | ||
| 28 | Firat Burak | 2113 | TUR | 1993/01/01 | 6305881 | ||
| 29 | Nikolashvili Giorgi | 2103 | GEO | 1993/08/31 | 13604015 | ||
| 30 | Manoeuvre Antoine | 2101 | FRA | 1993/06/06 | 655422 | ||
| 31 | Baghdasaryan Vahe | 2094 | ARM | 1993/03/20 | 13303139 | ||
| 32 | Nestorovic Lazar | 2086 | SRB | 1993/08/04 | 937517 | ||
| 33 | Braun Marek | 2081 | CZE | 1994/08/08 | 329029 | ||
| 34 | Rzayev Bahruz | 2073 | AZE | 1993/00/00 | 13403036 | ||
| 35 | Donskov Anatoly | 2061 | RUS | 1994/07/09 | 24143413 | ||
| 36 | Vlasak Lukas | 2059 | CZE | 1993/12/08 | 324752 | ||
| 37 | Okun Evgeny | 2051 | RUS | 1993/09/09 | 24131806 | ||
| 38 | Tomazini Zan | 2050 | SLO | 1994/10/20 | 14608162 | ||
| 39 | Sen Subin | 2045 | ENG | 1993/04/13 | 414433 | ||
| 40 | Colon Garcia Enrique | 2041 | ESP | 1993/06/20 | 2285940 | ||
| 41 | Meskovs Nikita | 2036 | LAT | 1994/06/30 | 11602740 | ||
| 42 | Piskun Alexey | 2034 | RUS | 1993/02/19 | 24105511 | ||
| 43 | Straubinger Daniel | 2019 | HUN | 1994/05/13 | 738573 | ||
| 44 | Marguerettaz Davy | 2005 | ITA | 1994/01/11 | 836370 | ||
| 45 | Straka Josef Jr | 2004 | SVK | 1994/07/07 | 14910560 | ||
| 46 | Tomazini Aljosa | 1989 | SLO | 1993/04/13 | 14608154 | ||
| 47 | Kosmas-Lekkas Dimitiros | 1984 | GRE | 1994/00/00 | 4211936 | ||
| 48 | Filipovic Ivan | 1983 | CRO | 1993/03/29 | 14513790 | ||
| 49 | Mammadov Zaur | 1980 | AZE | 1994/04/16 | 13401033 | ||
| 50 | Seitz Benjamin | 1980 | SUI | 1993/09/20 | 1313673 | ||
| 51 | Feher Adam | 1977 | HUN | 1994/07/27 | 739081 | ||
| 52 | Azad Razik | 1976 | AUT | 1993/05/14 | 1621688 | ||
| 53 | Anaya Lopez Victor | 1959 | ESP | 1993/01/14 | 2287528 | ||
| 54 | Lafosse Jimmy | 1952 | BEL | 1993/04/08 | 202150 | ||
| 55 | Andreev Sasho | 1945 | BUL | 1994/02/09 | 2911019 | ||
| 56 | Kantans Toms | 1928 | LAT | 1994/01/16 | 11602945 | ||
| 57 | Blazeka Damjan | 1925 | CRO | 1993/07/16 | 14515733 | ||
| 58 | Aghayev Miragha | 1923 | ITA | 1993/10/09 | 818070 | ||
| 59 | Gaehwiler Gabriel | 1917 | SUI | 1994/05/28 | 1314530 | ||
| 60 | Grdinic Petar | 1906 | MNE | 1994/08/03 | 941743 | ||
| 61 | Kovac Andrej | 1890 | SVK | 1994/08/03 | 14912767 | ||
| 62 | Laurusas Tomas | 1888 | LTU | 1996/02/13 | 12803731 | ||
| 63 | Havas Janko | 1875 | CRO | 1994/10/21 | 14517752 | ||
| 64 | Rozic Samo | 1852 | SLO | 1993/06/16 | 14605260 | ||
| 65 | Hajiyev Araz | 1851 | AZE | 1994/01/07 | 13403117 | ||
| 66 | Bertusi Misel | 1839 | CRO | 1994/08/30 | 14515598 | ||
| 67 | Havas Juraj | 1837 | CRO | 1994/10/21 | 14517760 | ||
| 68 | Ballas Kleon-Evangelos | 1824 | GRE | 1994/00/00 | 4215311 | ||
| 69 | Mateus Francisco | 1793 | POR | 1994/09/01 | 1905538 | ||
| 70 | Orava Aleksander | 1746 | EST | 1993/04/20 | 4502442 | ||
| 71 | Balzano Aldo | 0 | ITA | 1994/10/09 | 845396 | ||
| 72 | Burshanov Mikhail | 0 | RUS | 1994/03/30 | 4135547 | ||
| 73 | Draguljevic Nemanja | 0 | SRB | 1993/08/04 | 900222 | ||
| 74 | Linden Lari | 0 | FIN | 1993/07/26 | 504920 | ||
| 75 | Marcinkevics Oskars | 0 | LAT | 1993/08/04 | 0 | ||
| 76 | Pastar Slaven | 0 | BIH | 1994/06/16 | 14402718 | ||
| 77 | Pernjak Ivan | 0 | CRO | 1994/02/21 | 0 | ||
| 78 | Petrovski Igor | 0 | MKD | 1994/04/29 | 15000249 | ||
| 79 | Savola Tero | 0 | FIN | 1994/01/01 | 504980 | ||
| 80 | Seegert Kristian | 0 | DEN | 1405098 | |||
| 81 | Setala Ilmo | 0 | FIN | 1994/04/05 | 500801 | ||
| 82 | Sevciuc Vladlen | 0 | MDA | 1993/07/20 | 0 | ||
| 83 | Sofranov Velizar | 0 | BUL | 1994/08/25 | 0 | ||
| 84 | Vaarala Eric | 0 | SWE | 1993/09/16 | 1711962 | ||
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | |||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Mr. Sulejman Islamovic, 2007/09/09 | |||||||
| You find all details of this tournament on http://chess-results.com | |||||||



