| 17th European Youth Chess Championship 2007 - Boys U12 | ||||||
| Starting rank list | ||||||
| SNo. | Name | IRtg | FED | Birth | Fide-No. | |
| 1 | FM | Nyzhnyk Illya | 2341 | UKR | 1996/09/27 | 14118084 |
| 2 | Chernyavskiy Alexander | 2259 | RUS | 1995/12/13 | 24131156 | |
| 3 | FM | Bukavshin Ivan | 2250 | RUS | 1995/05/03 | 4199758 |
| 4 | Fedoseev Vladimir | 2237 | RUS | 1995/02/16 | 24130737 | |
| 5 | Dubov Daniil | 2177 | RUS | 1996/04/18 | 24126055 | |
| 6 | Yudin Ivan | 2166 | RUS | 1995/01/01 | 4198751 | |
| 7 | FM | Bajarani Ulvi | 2164 | AZE | 1995/01/27 | 13403028 |
| 8 | Grigoryan Karen H | 2150 | ARM | 1995/02/25 | 13301004 | |
| 9 | Savitskiy Sergey | 2127 | RUS | 1995/04/06 | 24105660 | |
| 10 | Rapport Richard | 2122 | HUN | 1996/03/25 | 738590 | |
| 11 | Beradze Irakli | 2109 | GEO | 1996/02/02 | 13604597 | |
| 12 | Pagerka Martin | 2094 | SVK | 1995/06/24 | 14911230 | |
| 13 | Sanchez Ibern Marc | 2087 | ESP | 1995/01/09 | 2286300 | |
| 14 | FM | Nikologorskiy Konstantin | 2084 | RUS | 1995/08/06 | 24111708 |
| 15 | Pardo Simon David | 2080 | ESP | 1995/01/10 | 2296276 | |
| 16 | Andersen Mads | 2070 | DEN | 1995/00/00 | 1413864 | |
| 17 | Srbis Jurica | 2055 | CRO | 1995/04/10 | 14515555 | |
| 18 | Loiseau Quentin | 2051 | FRA | 1995/05/24 | 665274 | |
| 19 | Dragun Kamil | 2050 | POL | 1995/00/00 | 1134167 | |
| 20 | Omelyanchuk Viktor | 2048 | RUS | 1995/09/27 | 4115473 | |
| 21 | Lugovskoy Maxim | 2041 | RUS | 1996/08/14 | 24126454 | |
| 22 | FM | Shurunov Arseniy | 2037 | RUS | 1996/03/26 | 24111570 |
| 23 | Gabuzyan Hovhannes | 2030 | ARM | 1995/05/19 | 13303732 | |
| 24 | Talipov Nafis | 2021 | RUS | 1995/09/20 | 24120278 | |
| 25 | Spornberger Maximilian | 2016 | ITA | 1995/08/28 | 832545 | |
| 26 | Sanzhaev Darsen | 2015 | RUS | 1996/04/12 | 24120030 | |
| 27 | Tallo Dominguez Imar | 1993 | ESP | 1995/02/13 | 2283743 | |
| 28 | Emiroglu Cankut | 1990 | TUR | 1995/11/07 | 6306659 | |
| 29 | Draskovic Luka | 1989 | MNE | 1995/09/20 | 944335 | |
| 30 | Cruz Lledo Pablo | 1967 | ESP | 1995/01/05 | 2297361 | |
| 31 | Nasuta Grzegorz | 1958 | POL | 1996/00/00 | 1141686 | |
| 32 | Monev Alexander | 1951 | BUL | 1996/04/10 | 2910322 | |
| 33 | Giroyan Gary | 1950 | FRA | 1996/06/12 | 680281 | |
| 34 | Rindlisbacher Lars | 1949 | SUI | 1996/01/05 | 1304178 | |
| 35 | Ostovic Matija | 1948 | CRO | 1995/03/27 | 14515547 | |
| 36 | Hampel Felix | 1941 | GER | 1995/09/28 | 24668125 | |
| 37 | Musialkiewicz Jan | 1926 | POL | 1995/00/00 | 1141929 | |
| 38 | Navarro Lopez-Menchero Daniel | 1920 | ESP | 1995/01/08 | 2297370 | |
| 39 | Tejedor Fuentes Enrique | 1918 | ESP | 1995/09/01 | 2299100 | |
| 40 | Dicu Razvan-Stefan | 1914 | ROU | 1995/12/28 | 1220217 | |
| 41 | Eltigani Omar | 1912 | HUN | 1996/12/15 | 738794 | |
| 42 | Blazeka Matej | 1910 | CRO | 1995/03/27 | 14515741 | |
| 43 | Petrusic Toni | 1906 | CRO | 1995/03/04 | 14513927 | |
| 44 | Lukovic Vladimir | 1898 | SRB | 1995/11/21 | 942952 | |
| 45 | Zier Oliver | 1895 | GER | 1995/04/16 | 24631906 | |
| 46 | Georgiadis Nico | 1869 | SUI | 1996/01/22 | 1300113 | |
| 47 | Fagnani Alessandro | 1860 | ITA | 1995/01/25 | 827487 | |
| 48 | Stella Luca | 1855 | ITA | 1996/07/10 | 800031 | |
| 49 | Yuksel Atilla Koksal | 1848 | TUR | 1996/01/10 | 6306667 | |
| 50 | Tzouganakis Panteleimon | 1832 | GRE | 1996/00/00 | 4215826 | |
| 51 | Vucic Mihovil | 1832 | CRO | 1996/03/16 | 14514990 | |
| 52 | Lapidus Mark | 1821 | EST | 1995/11/28 | 4502299 | |
| 53 | Williams Peter Arthur | 1816 | ENG | 1996/03/04 | 2275740 | |
| 54 | Bujnosek Tomas | 1814 | CZE | 1995/04/20 | 325970 | |
| 55 | Karabayir Mustafa Yilmaz | 1808 | TUR | 1996/02/02 | 6300090 | |
| 56 | Barbot Pierre | 1795 | FRA | 1995/10/22 | 663727 | |
| 57 | Bizovi Mihai | 1792 | MDA | 1995/10/14 | 13903748 | |
| 58 | Seidl Stepan | 1789 | CZE | 1995/01/19 | 338290 | |
| 59 | Thingstad Anders | 1759 | NOR | 1995/07/10 | 1507877 | |
| 60 | Lewtak Damian | 1758 | POL | 1995/00/00 | 1141724 | |
| 61 | Klabis Rokas | 1756 | LTU | 1995/07/14 | 12805246 | |
| 62 | Tomin Nenad | 1743 | SRB | 1995/07/30 | 945323 | |
| 63 | Hiti Domen | 1739 | SLO | 1995/06/29 | 14606798 | |
| 64 | Deliman Antonio-Emil | 1727 | ROU | 1995/04/16 | 1215850 | |
| 65 | Petras Marian | 1696 | SVK | 1995/06/26 | 14912201 | |
| 66 | Vasile Claudiu Daniel | 1686 | ROU | 1995/08/02 | 1216279 | |
| 67 | Abozenko Georg | 0 | EST | 1996/01/11 | 4500210 | |
| 68 | Bortnik Alexandr | 0 | UKR | 1996/10/18 | 14120828 | |
| 69 | Chikman Alen | 0 | ISR | 1995/00/00 | 2810948 | |
| 70 | Dunaveckis Deniss | 0 | LAT | 1996/06/16 | 0 | |
| 71 | Eidenert Carl | 0 | SWE | 1995/01/13 | 1701738 | |
| 72 | Ivekovic Bozidar | 0 | CRO | 1996/10/31 | 14518848 | |
| 73 | Kirana Marco | 0 | NED | 1995/11/10 | 1020862 | |
| 74 | Levine Yonatan | 0 | ISR | 1995/02/01 | 2802082 | |
| 75 | Malureanu Costin George | 0 | ROU | 1995/05/19 | 1202154 | |
| 76 | Marinescu Stefan | 0 | ROU | 1995/08/31 | 1206656 | |
| 77 | Marjanovic Dejan | 0 | BIH | 1996/01/25 | 14402661 | |
| 78 | McDonald Ian | 0 | SCO | 1996/01/30 | 2401541 | |
| 79 | Monjac Mislav | 0 | CRO | 1996/10/28 | 0 | |
| 80 | Orujov Shujaat | 0 | AZE | 1995/11/03 | 0 | |
| 81 | Papakonstantinou Dimitrios | 0 | GRE | 1996/00/00 | 4218655 | |
| 82 | Peretz Eytan | 0 | ISR | 1995/07/17 | 0 | |
| 83 | Siahodnik Anton | 0 | BLR | 0 | ||
| 84 | Skvorc Ziga | 0 | SLO | 1995/03/26 | 0 | |
| 85 | Stoyanov Ivaylo | 0 | BUL | 1995/02/07 | 0 | |
| 86 | Tairi Krenar | 0 | MKD | 1996/06/14 | 0 | |
| 87 | Tyutyunnikov Kirill | 0 | RUS | 1996/03/29 | 0 | |
| 88 | Uusitupa Antti | 0 | FIN | 1996/05/13 | 507253 | |
| 89 | Vdovenko Vasyl | 0 | UKR | 1996/06/27 | 14100029 | |
| 90 | Volcik Ludek | 0 | CZE | 1995/05/07 | 338931 | |
| 91 | Whitfield Craig Michael | 0 | ENG | 1995/02/22 | 415073 | |
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | ||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Mr. Sulejman Islamovic, 2007/09/09 | ||||||
| You find all details of this tournament on http://chess-results.com | ||||||



