| 17th European Youth Chess Championship 2007 - Boys U10 | ||||||
| Starting rank list | ||||||
| SNo. | Name | IRtg | FED | Birth | Fide-No. | |
| 1 | Antipov Mikhail Al | 2094 | RUS | 1997/06/10 | 4107012 | |
| 2 | Alekseenko Kirill | 2056 | RUS | 1997/06/22 | 4135539 | |
| 3 | Yuffa Daniil | 2035 | RUS | 1997/02/25 | 24131423 | |
| 4 | Oparin Grigoriy | 2031 | RUS | 1997/07/01 | 24125890 | |
| 5 | Codenotti Marco | 1969 | ITA | 1997/02/05 | 800015 | |
| 6 | Harutunian Tigran | 1963 | ARM | 1997/01/15 | 13303635 | |
| 7 | Antal Tibor Kende | 1947 | HUN | 1995/01/24 | 738581 | |
| 8 | Kessler Luca | 1905 | AUT | 1997/01/27 | 1600087 | |
| 9 | Lamard Guillaume | 1902 | FRA | 1997/05/02 | 600261 | |
| 10 | Duda Jan-Krzysztof | 1877 | POL | 1998/00/00 | 1170546 | |
| 11 | Khamidov Komil | 1863 | POL | 1997/00/00 | 1108956 | |
| 12 | Kumsiashvili Nikoloz | 1858 | GEO | 1997/08/26 | 13600621 | |
| 13 | Emdin Mark | 1843 | RUS | 1998/01/07 | 4100050 | |
| 14 | Vetoshko Volodymyr | 1841 | UKR | 1998/04/16 | 14122480 | |
| 15 | Korpa Bence | 1838 | HUN | 1998/01/12 | 706671 | |
| 16 | Timofeev Mikhail | 1807 | RUS | 1997/06/21 | 24115304 | |
| 17 | Vucinic Gojko | 1776 | SRB | 1997/05/21 | 945374 | |
| 18 | Eggink Ryszard | 1734 | POL | 1125869 | ||
| 19 | Marczuk Dominik | 1723 | POL | 1111264 | ||
| 20 | Valev Valentin | 1644 | BUL | 1998/01/24 | 2909855 | |
| 21 | Bellahcene Bilel | 1556 | FRA | 1998/03/14 | 696358 | |
| 22 | Ali Marandi Cemil Can | 0 | TUR | 1998/01/17 | 6300529 | |
| 23 | Bayramov Elkhan | 0 | AZE | 13400525 | ||
| 24 | Blahynka Martin | 0 | CZE | 1998/06/11 | 0 | |
| 25 | Bluebaum Matthias | 0 | GER | 1997/04/18 | 4624505 | |
| 26 | Boruchovski Avital | 0 | ISR | 1997/00/00 | 2800055 | |
| 27 | Dastan Batuhan | 0 | TUR | 1997/08/07 | 6300014 | |
| 28 | De Vleeschauwer Maarten | 0 | BEL | 1997/10/24 | 214809 | |
| 29 | Dusak Robert | 0 | CRO | 1997/01/25 | 14500019 | |
| 30 | Fedorov Artem | 0 | FID | 0 | ||
| 31 | Gafarli Elchin | 0 | AZE | 1997/10/11 | 13400533 | |
| 32 | Gelas Christophe | 0 | FRA | 1997/03/03 | 682896 | |
| 33 | Gheorghiu Calin | 0 | ROU | 1997/12/24 | 1200305 | |
| 34 | Herrera Gonzalez Javier | 0 | ESP | 1997/02/12 | 2238047 | |
| 35 | Kalogeris Ioannis | 0 | GRE | 1998/00/00 | 4239563 | |
| 36 | Komljenovic Filip | 0 | CRO | 1998/03/08 | 0 | |
| 37 | Konstantinov Aleksandar | 0 | MKD | 1998/05/11 | 15000060 | |
| 38 | Kreinhauz Andrei | 0 | BLR | 0 | ||
| 39 | Kuzmanovic Jordan | 0 | MKD | 1999/01/23 | 0 | |
| 40 | Ladva Ottomar | 0 | EST | 1997/06/17 | 4500024 | |
| 41 | Lappalainen Matias | 0 | FIN | 1998/02/20 | 0 | |
| 42 | Lekic Lazar | 0 | MNE | 1997/11/25 | 900052 | |
| 43 | Lesar David | 0 | CRO | 1998/02/28 | 0 | |
| 44 | Levonyan Karen | 0 | RUS | 1997/05/01 | 0 | |
| 45 | Machan Jan | 0 | CZE | 1997/07/22 | 0 | |
| 46 | Madsen Tobias Juul | 0 | DEN | 1997/00/00 | 1400169 | |
| 47 | Makukins Romans | 0 | LAT | 1997/09/02 | 0 | |
| 48 | Marchena Hurtado Javier | 0 | ESP | 1997/01/20 | 2271583 | |
| 49 | Markoja Sebastijan | 0 | SLO | 1997/03/26 | 14600374 | |
| 50 | Martins David Pires Tavares | 0 | POR | 1997/05/12 | 1909991 | |
| 51 | Melnikov Egor | 0 | RUS | 1998/07/29 | 0 | |
| 52 | Mezhlumyan Marat | 0 | ARM | 1997/02/03 | 0 | |
| 53 | Miculka David | 0 | CZE | 1998/01/19 | 332658 | |
| 54 | Minko Vladimir | 0 | RUS | 1998/12/11 | 24146706 | |
| 55 | Mraz Ondrej | 0 | SVK | 1998/03/12 | 14900335 | |
| 56 | Nikologorskiy Ioann | 0 | RUS | 1998/07/08 | 0 | |
| 57 | Opara Jan | 0 | SLO | 1997/01/23 | 14600595 | |
| 58 | Orujlu Rajab | 0 | AZE | 0 | ||
| 59 | Pacuraru Codin | 0 | ROU | 1997/06/09 | 1208454 | |
| 60 | Pasa Andrei | 0 | ROU | 1998/10/08 | 1209612 | |
| 61 | Pavlidis Pavlos | 0 | GRE | 2001/00/00 | 4200616 | |
| 62 | Peev Kosta | 0 | MKD | 1997/06/04 | 0 | |
| 63 | Pescatore Lorenzo | 0 | ITA | 1997/08/08 | 839302 | |
| 64 | Petrosyan Manuel | 0 | ARM | 1998/05/06 | 13300857 | |
| 65 | Pozanco Romasanta Marc | 0 | ESP | 1997/02/18 | 2255138 | |
| 66 | Pulpan Jakub | 0 | CZE | 1998/06/02 | 302759 | |
| 67 | Purenne Benoit | 0 | FRA | 1997/10/13 | 602337 | |
| 68 | Salim Riza | 0 | ROU | 1999/05/14 | 0 | |
| 69 | Samardzic Nikola | 0 | CRO | 1997/06/05 | 14519941 | |
| 70 | Sanal Vahap | 0 | TUR | 1998/05/26 | 6300545 | |
| 71 | Savenkov Konstantin | 0 | RUS | 1999/01/03 | 4138600 | |
| 72 | Seitz Florian | 0 | SUI | 1997/03/04 | 1307738 | |
| 73 | Shafarostov Artem | 0 | RUS | 1997/01/16 | 0 | |
| 74 | Shoshin Valeziy | 0 | RUS | 1998/04/25 | 0 | |
| 75 | Sirosh Ilja | 0 | EST | 1998/03/19 | 4500458 | |
| 76 | Skuhala Jernej | 0 | SLO | 1998/01/16 | 0 | |
| 77 | Skuhala Luka | 0 | SLO | 1999/07/29 | 0 | |
| 78 | Stefanec Kristijan | 0 | CRO | 1997/03/30 | 14519844 | |
| 79 | Svane Rasmus | 0 | GER | 1997/05/21 | 4657101 | |
| 80 | Svoboda Matej | 0 | CZE | 1997/05/19 | 300390 | |
| 81 | Takacs Laszlo | 0 | SVK | 1987/04/26 | 14918854 | |
| 82 | Tercioglu Nureddin Caner | 0 | TUR | 1997/10/13 | 0 | |
| 83 | Terentiev Vitaly | 0 | RUS | 1997/01/02 | 0 | |
| 84 | Ventura Bolet Maxim | 0 | ESP | 1997/03/13 | 22238824 | |
| 85 | Vereggen Lars | 0 | NED | 1997/12/09 | 0 | |
| 86 | Vicas Marijus | 0 | LTU | 1997/09/04 | 0 | |
| 87 | Viennot Dylan | 0 | FRA | 1997/04/24 | 676098 | |
| 88 | Vrankovic Ivan | 0 | CRO | 1997/07/22 | 14518635 | |
| 89 | Vrankovic Luka | 0 | SRB | 1997/10/31 | 0 | |
| 90 | Vyhnalek Lukas | 0 | CZE | 1997/04/04 | 328936 | |
| 91 | Zaynalli Miradil | 0 | AZE | 0 | ||
| 92 | Zhang Roy Yinian | 0 | ENG | 1997/05/04 | 0 | |
| Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9, | ||||||
| Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Mr. Sulejman Islamovic, 2007/09/09 | ||||||
| You find all details of this tournament on http://chess-results.com | ||||||



